Lista dei calciatori
Oscar Minambres RCB(RCB) 503 600 3 Slytherin[]
Carlos Martin Dominguez LWF(AM) 200 000 5 omega1600[]
David Kotrys LCB(LCB) 190 400 3 FcInternazionale[]
Mykola Medin GK(GK) 332 300 3.04 LokomotiV[]
Victor Poroh RCB(RCB) 128 000 3 FCDNIPRO[]
Craig Lewis RB(RB) 289 700 3 Orlov[]
Zsombor Kerekes RCF(RCF) 80 000 3  
Gerado Morales RWM(RWM) 310 400 3.055 Smetr[]
Simone Giacchetta RB(RB) 99 200 2.975 VALIK[]
Ti Larson LCM(LCM) 4 800 000 12.41 Gracie__Barra[]
Richard Nicholson GK(GK) 171 200 3 ASSU[]
Mark Swales GK(GK) 621 700 3.025 Kotleta[]
Connor Gethins LCF(LCF) 409 600 3 She[]
Douglas Blackley LWM(LWM) 555 700 2.975 SantaMarinhaFC[]
Gregor McMaster AM(AM) 188 800 3 KAMETOH[]
Matteo Superbi RWM(RWM) 82 900 2.934 orkuiuteam[]
Vladimir Sopyak AM(LWM) 1 500 000 7  
Ricchetti RCF(RCF) 348 400 3.065 KaVkAz[]
Matias Donnet LWM(LWM) 99 700 3.092 Caraza[]
Ville Kumpu CB(CB) 4 500 000 10  
Barnabas Sztipanovics RCF(RCF) 80 400 3 CSKA_Zelenogorsk[]
Zsolt Dveri RWM(RWM) 80 000 3  
Mario Wolfinger LCF(LCF) 162 000 3 ORLU[]
Markus Franz Hiden LCF(AM) 80 000 3 FCM[]
Marco De Luigi LCF(LCF) 338 600 3.08 albinofelle[]
Sofronis Avgusti GK(GK) 80 000 3 Salamina-FC[]
Saviour Darmanin GK(GK) 80 000 3  
Stavros Foukaris RCB(RCB) 567 600 3.09 qqqq[]
Brent Baxter RCM(RCM) 548 100 8.049 FioTeam[]
Chris O Brien AM(AM) 338 900 3 Maionez[]
Borje Jurev RCF(RCF) 306 000 3.025 FC__Aktobe[]
Stephen Warne RWM(RWM) 900 800 3 Bufflords[]
Darren Horrigan GK(GK) 4 500 000 10  
Ryan Braybrooke GK(GK) 81 200 3.004 Real_madrid1903[]
Daniel Greaves GK(GK) 4 500 000 10  
John Purches RB(RB) 483 100 3 Sparta-Shchelkov[]
Ade Olayinka GK(GK) 320 300 3.015 PM234[]
Ilhan Mansiz LWF(LWF) 26 326 500 65.535 Tahsil[]
Daniel Ferron LCB(LCB) 1 120 300 3 mahmoud[]
Jamie Ewart RCB(RCB) 80 300 2.993 SSV[]