Lista dei calciatori |
|||||
Dzhennaro Fradzhiello | RB(RB) | 1 500 000 | 7 | ||
Kostenu Bakosi | LCM(LCM) | 1 533 300 | 3.42 | _Columbia_Pictures_[Columbia] | |
Kevin | GK(GK) | 1 500 000 | 7 | ||
Kristianos Vieris | CB(CB) | 205 400 | 3.275 | Kubok-98[Kubok-98] | |
Shamsiddin Shanbiev | RCM(RCM) | 200 000 | 5 | ||
Julio Cesar Dominguez | CB(CB) | 4 500 000 | 10 | ||
Ahmed AlDosari | RB(RB) | 107 400 | 2.412 | Dacha_[100_Marik_001] | |
Kutaev Vechjaslav | LCB(LCB) | 258 500 | 2.98 | Kubok-70[Kubok-70] | |
Vladimir Koramyslin | LCF(LCF) | 200 000 | 5 | ||
Ivan Markov | LCM(LCM) | 200 000 | 5 | ||
Vasilis Koronidis | LCB(RCM) | 1 500 000 | 7 | ||
Angelos Pologos | RCM(GK) | 80 000 | 3 | ||
Andrju Crawford | RCF(RCF) | 80 700 | 3.003 | Anderson10[Anderson] | |
Alan Young | GK(GK) | 200 000 | 5 | ||
Blow Muj Puj | RCM(RCM) | 80 000 | 3 | ||
Jo Sak Mung | LCF(LCF) | 200 000 | 4.88 | Kubok-55-1-1[Kubok-55] | |
Artem Pakulin | LWM(LWM) | 476 200 | 3 | MorePower[Port] | |
Alexander Epurjanu | LCB(LB) | 4 547 800 | 9.543 | Romania_Mare[Radu] | |
Maxim Fomin | LCM(LCF) | 1 500 000 | 7 | ||
Marc Bormann | DM(DM) | 162 600 | 3 | MANU96[nikki96] | |
Gai Assulin | AM(AM) | 80 000 | 3 | ||
Kristof Delorge | DM(DM) | 1 500 000 | 7 | ||
Brecht Deferm | RCB(RCB) | 1 500 000 | 7 | ||
Robert Gudrum | RWM(RWM) | 200 000 | 5 | ||
Admir Dzhukach | RCF(RCF) | 135 800 | 3 | brtegp[BRt] | |
David Archvadze | RCB(RCB) | 799 100 | 3 | Ternopol_United[Cristiano] | |
Ilija Stezhenek | RCF(RCF) | 1 500 000 | 7 | ||
Rudi SHvartsneger | RCF(ST) | 1 500 000 | 7 | ||
Casper Sorensen | DM(LWM) | 4 500 000 | 10 | ||
Diego Venger | RCM(RCB) | 353 900 | 4.719 | BestUltra[Vint] | |
Mark Korshuns | RCF(RCF) | 1 500 000 | 7 | ||
Cattle Boyd | RWM(RWM) | 1 500 000 | 7 |
