Lista dei calciatori
Robin Hulbert AM(AM) 1 500 000 7  
Nicola Ascoli CM(CM) 1 500 000 7  
Echendu Adiele RCB(RCB) 4 500 000 10  
Roberto Chiappara RWM(RWM) 296 900 4.394 milan_MD[]
Josete GK(GK) 80 000 3  
Saulius Mikoliunas RWM(RCM) 253 000 1.497 Vytis[]
Baiano ST(ST) 1 500 000 7  
Emmanuel Osei RCB(RCB) 24 000 400 57.64 Black_Tulip[]
Michel LCB(LCB) 4 536 200 9.41 Latinos[]
Lucas Leiva AM(ST) 12 021 000 34.75 Hannover_96_FC[]
Diego Alberto Galvan CM(CM) 80 000 2.997 Base[]
Antonio Palo LB(RCM) 212 800 1.34 Kubok-23[]
Juanma RCB(CB) 796 700 3 Dunamo[]
Silvio Breleur LCF(RWF) 272 800 3 FCORSHA[]
Egon Wisniowski LCB(LCB) 554 600 3 URAGAN5[]
Johan Vonlanthen RCF(RCF) 5 799 700 15.324 Schweiz[]
Eddie Pope RCB(RCB) 201 500 5.015 _Zalgiris_[]
Jerome Rothen RCM(RCM) 4 956 600 12.186 Marseille[]
Nathan Clarke RCB(RCB) 80 000 2.996 OlympusUnited[]
Jadson LCM(LCM) 5 473 300 11.338 Brazila[]
Jean-Alain Boumsong LCB(LCB) 5 948 900 14.165 SaintEtienne[]
Stephen O Donnell LCM(LCM) 113 800 3 Tyro[]
Irenio DM(DM) 200 000 5  
Johan Anegrund RB(RB) 80 000 3 Dantecrync[]
Tommy Berntsen RCB(RCB) 1 500 000 7  
Patrick Helmes RWF(RWF) 8 243 400 19.745 Germanik[]
Edgar Hernandez GK(GK) 608 400 3.015 spartaks[]
Abbe Ibrahim LCF(LCF) 97 300 3.156 ErevanCity[]
Kalle Ljungberg LCF(LCF) 80 000 3 AssyriskaFF[]
David Bird LWM(RWM) 441 900 3 Grizlies[]
Poli LB(LB) 332 400 3 fkChinnik[]
Mike Zonneveld LWM(LWM) 4 500 000 10  
Martin Andersson LCB(LCB) 220 800 3.88 AiK[]
Gionatha Spinesi RCF(LCF) 200 000 5  
Nicola Amoruso ST(ST) 6 689 800 14.92 Juventini[]