Lista dei calciatori
Noel Seka LB(LB) 200 000 5  
Nino ST(ST) 4 500 000 10  
Craig Short RB(RB) 80 000 3 MyPeopleFC[]
Moon Sun Lee RCB(LCB) 190 800 3 AralseaFC[]
Stathis RCB(RCB) 80 000 3  
Seyi Olofinjana RCM(RCM) 1 500 000 7  
Abdelmajid Oulmers CM(CM) 200 000 5  
Tiago Gonalves RCM(RCM) 1 500 000 7  
Nicola Pozzi ST(ST) 4 500 000 10  
Danny Williams RCM(RCM) 257 000 1 cardiganfc[]
Tiago Gomes LCM(DM) 182 800 3 Dukla[]
Marius Rovde GK(GK) 80 000 3  
Jiri Homola LCB(LCB) 4 500 000 10  
Andrea Mengoni RB(RB) 975 200 3 FCLider[]
Anthony Seric CB(CB) 4 510 600 9.868 WhiteCroatia[]
Olivier Monterrubio LCM(LCM) 4 500 000 10  
Nick Barmby LWM(LWM) 278 800 3.01 Kuzminki[]
Jeton Gorqaj RB(RB) 80 000 3  
Yuri Zhirkov LWM(LWM) 25 364 000 65.53 PFC_Slavia_Sofia[]
Pawel Kaczorowski DM(DM) 411 600 3 LegiaWarszawa[]
Obafemi Martins LCF(RCF) 4 504 700 9.835 SpaM_Legions[]
Daniele Daino RCB(RCB) 80 000 3 napoli[]
Zigor Aranalde LB(LB) 200 000 5  
Richard Lee GK(GK) 200 000 5  
Carlos Fernandes LCB(LB) 80 300 2.999 Zenit2011[]
Mehdi Nafti LWM(LWM) 1 500 000 7  
Richard Foster AM(AM) 80 000 3  
Bartosz Tarachulski LCF(LCF) 81 200 3 realv[]
Damien Johnson AM(RB) 16 560 800 65.535 Ohana[]
Michele Boldrini RCM(LCM) 80 000 3  
Stewart Downing DM(ST) 21 450 000 65.535 Odd[]
Olivier Echouafni RWM(RWM) 200 000 5  
Raffaele De Martino LWM(LWM) 184 700 4.099 _Juventus[]
Argjend Bekiri LCF(LCF) 559 000 3 Lidievka[]
Barry Quinn DM(RB) 83 100 2.972 Real_Madrit[]
Nathan Koo-Boothe LCB(LCB) 283 200 3 InsaneTeam[]