Lista dei calciatori
Clarence Goodson LCB(LCB) 4 500 000 10  
Callum Murray GK(GK) 80 000 3  
Havard Sakariassen ST(LCF) 80 000 2.994 wellinton[]
Dani Rodrigues ST(ST) 320 200 3.075 Portugall[]
Hans Somers LWM(LWM) 146 500 3 CLUBBRUGGE[]
Danny Guijt DM(DM) 4 782 800 12.628 HardCarryTeam[]
Fabio Baiano RCM(RCM) 200 000 5  
Gareth Whalley LCM(LCM) 80 000 3 Chelsea10[]
Woo Keun Jun RCM(RCM) 80 000 3  
Ezequiel Munoz RCB(RCB) 1 500 000 7  
Eric Quill DM(DM) 358 100 5.71 Houston_Dynamo[]
Neil Wainwright RWM(RCF) 80 600 2.998 ferronikeli[]
Ale RCB(RCB) 200 000 5  
David Marek LCB(LCB) 181 600 3 SierraNevada[]
Jose de Jesus Gutierrez LCB(LCB) 196 300 3 PotrosUAEM[]
Felipe Mattioni RB(CB) 4 500 000 10  
Riadh Khemais Bouazizi RCB(RCB) 55 855 300 65.535 zxc[]
Diego Gavilan RCM(RCM) 50 200 1.39 Magistr3[]
Do Namgung RCF(RCF) 83 000 2.969 MrCalanello[]
Jean Pineda ST(LWF) 80 100 2.998 WARS[]
Jones Kusi-Asare ST(ST) 20 000 1  
Antonino Cardinale RCB(RCB) 85 300 3.037 dnepr-mogilev[]
Juan Carlos Menseguez ST(ST) 168 100 3 ManchesterUn[]
Roberto Stellone RCF(RCF) 82 800 2.996 zorja[]
Sebastien Dallet LCF(LCF) 413 800 2.88 FC_Atyrau[]
Greg Pearson LCF(ST) 80 000 3 LivermooreFc[]
Pa Saiko Kujabi RB(RB) 200 000 5  
Stephane Noro RWM(RWM) 1 500 000 7  
Marco Antonio Parra LCF(LCF) 2 769 400 3 FcBogodyhov[]
Yuri Rose CM(CM) 4 500 000 10  
Omar Sebastian Perez LCM(LCM) 1 500 000 7  
Ugo Ehiogu LCB(LCB) 910 000 3 pske[]
Uwe Hunemeier LCB(LCB) 4 500 000 10  
Sylvain N Diaye RCM(RCM) 4 790 000 10.929 Senegall[]
Alessandro Nesta RB(RB) 22 070 400 63.248 Legend[]
Daniele Portanova CB(CB) 4 500 000 10  
Milos Ninkovic RWM(RWM) 1 585 400 5.106 Entyziast[]
Francesco Cozza CM(CM) 200 000 5  
Tellot Yves ST(LCF) 228 200 3 FC_real[]