Lista dei calciatori
Gonzalo Javier Rodriguez LCB(LCB) 4 500 000 10  
Marek Nikl RCB(RCB) 372 000 4.13 A_C_A_B[]
Calleja DM(DM) 200 000 5  
Andy Hughes LWM(LWM) 148 800 3 Blue[]
Philip Ifil CB(CB) 95 400 3.132 CHELSEA[]
Steve Howard RCF(RCF) 149 400 3.55 Penzai2[]
Lee Ridley LB(LB) 200 000 5  
Jerome Alonzo GK(GK) 4 500 000 10  
Issame Charai ST(ST) 1 500 000 7  
Terence Skiverton LCB(LCB) 200 000 5  
Everaldo Barbosa RCM(RCM) 200 000 5  
Dembele DM(DM) 203 100 3 XYNTAFC[]
Troy Perkins GK(GK) 200 000 5  
Luigi Piangerelli RCB(RCB) 1 500 000 7  
Valon Behrami AM(AM) 4 958 600 11.249 PAOK_Thessaloniki[]
Andres Ugalde DM(DM) 284 900 3 smela[]
Tono GK(GK) 530 700 3.015 TommyMo[]
Juan Bezares LWM(LWM) 493 700 3 Martell[]
Aki Riihilahti AM(AM) 80 000 3 Laanemeri[]
Orlando Perez RCB(RCB) 81 200 2.974 San-Hose[]
Johan Audel LCF(LCF) 200 000 5  
Jan Hoffmann RWM(AM) 314 000 3 Rochan[]
Robbie Stockdale RB(RB) 257 600 3 Hull[]
Olafur Ingi Skulason LCM(LCM) 5 618 200 12.402 Island[]
Kasper Bogelund LB(LB) 4 500 000 10  
Jacob Sorensen LWM(LWM) 80 000 3 Jaguares[]
Adrian Serioux RCB(RCB) 195 200 3 PFCCSKAMOSCOW[]
Gerardo Galindo LB(LB) 80 000 2.998 CompleXo[]
Jaroslav Plasil RWM(RWM) 34 637 900 65.535 FC_Aberdeen[]
Frederic Nee RCF(LCF) 101 400 3.053 Valencia_CF_[]
David Bayliss LCB(LCB) 736 600 3 DostykFCB[]
Steven Gerrard AM(AM) 6 319 600 36.495 XXI[]
Dean Morgan ST(ST) 218 800 4.257 Burry[]
Alberto Libertazzi RCF(RCF) 1 500 000 7  
Jose Manuel Gomes da Silva CB(CB) 4 500 000 10  
Fatih Sonkaya RB(RB) 286 200 3.018 Chicago_Fire[]
Ricardo Fuller RCF(RCF) 4 500 000 10