Lista dei calciatori
Joe Broad RWM(RWM) 4 500 000 10  
Tommy Svindal Larsen RWM(RWM) 80 000 3 FKBjorgvin[]
Guillermo Ariel Pereyra RB(RB) 200 000 5  
Danny Jackman LB(LB) 83 500 3.002 SHQIPONJA[]
Michael Owen RWF(RWF) 207 900 4.81 XXI[]
Marco Turati LCB(LCB) 263 700 3 MILAN111[]
Steve Brackenridge LWM(LWM) 4 500 000 10  
Dennis Bergkamp RWF(RWF) 5 886 000 14.62 Heroes[]
Ricardo Irineu AM(AM) 1 500 000 7  
Ersin Demir RCF(RCF) 701 300 12.148 CF_Braila[]
Gerardo Torrado LCB(LCB) 4 500 000 10 El_Tricolor[]
Gaetano Giallanza RCF(RCF) 81 300 2.978 Aek[]
Markus Anfang LWM(LWM) 80 000 3 Incredibles[]
Yann Kermorgant ST(ST) 200 000 5  
Rick Hoogendorp RCF(RCF) 200 000 5  
Ludovic Magnin LB(LB) 34 717 600 65.535 FC_Kairat_Almaty[]
Txema LCB(LCB) 81 200 3.001 Chelsea2012[]
Gavin Caines LCB(LCB) 81 700 3.012 Thunders[]
Esteban Arias LCB(LCB) 359 900 3.09 Corigliano[]
Martin Jiranek LCB(LCB) 4 577 000 9.836 _FK_Obilic[]
Stan Lazaridis AM(AM) 4 863 200 10.377 AUS_Dollar[]
David Nordbeck CM(CM) 91 000 2.872 Jefff[]
Faryd A Camilo Mondragon GK(GK) 160 300 3 vansoccerFc[]
Michael Delura ST(LWF) 200 000 5  
Peter Holmes LWM(DM) 574 800 5 Simbirsk_citi[]
Gregory Lacombe LCM(LCM) 80 000 3  
Christian Nade LCF(LCF) 80 000 3 Oazic[]
Eldridge Rojer LCF(LCF) 1 098 200 3 eguarki[]
Kevin Henderson AM(AM) 80 300 3 Karpatylemberg[]
Marcel Pronk RCB(LCB) 200 000 5  
Kevin Nolan RCM(RCM) 56 817 700 65.535 zxc[]
Alejandro Limia GK(GK) 80 300 2.998 taklya[]
Harald Cerny AM(AM) 17 596 400 47.32 Eagle[]
Hyun Choi GK(GK) 4 500 000 10  
Dave van den Bergh LWM(LWM) 464 100 3 OneLove[]
Jason Brown GK(GK) 264 000 3 dshumanskyi[]
Jonas Olsson LB(LB) 9 846 800 21.725 Vikinger[]
Somen A Tchoyi LCM(LCM) 4 500 000 10  
Francisco Palencia RCF(RCF) 4 732 500 10.465 -Texas-[]