Lista dei calciatori
Ulises Mendivil LCF(LCF) 163 500 2.482 BlackSystem[]
Ferdinand Coly RCB(RCB) 8 902 100 20.515 Senegall[]
Ralf Keidel DM(CB) 322 800 3 KazUtd[]
Matthew Bloomer RCB(RCB) 814 100 3 bristolunited[]
Abbas Ba RCB(LB) 80 300 2.995 BARNAUL[]
Marco Christ AM(RCF) 200 000 5  
Christian Keller AM(AM) 1 500 000 7  
Markus Hanikel RCF(RCF) 1 109 600 3 RedBullsFC[]
Yves Deroff LB(LB) 378 800 3.09 Tikhvin[]
Wayne Gray LCF(LCF) 200 000 5  
David Connolly LCF(LCF) 17 615 400 65.535 Irish[]
L Bonfim LWM(LWM) 564 600 3.005 SSCNapoliDouble[]
Yong Hei Kim DM(DM) 1 500 000 7  
Sven Beuckert GK(GK) 200 000 5  
Wolfgang Bubenik RCM(GK) 80 000 3  
Joakim Alexandersson RB(RB) 20 000 1  
Sergio Floccari ST(LWF) 4 500 000 10  
Theo Gruner AM(AM) 564 000 3 ApollonLimassol[]
Richard Mulrooney LCM(LCM) 1 500 000 7  
Alberto Hernandez LCB(LCB) 83 700 3.016 YRAL[]
Julcimar RCB(CB) 80 900 2.992 CSKAMOSKOWCITI[]
Olav Rastad LCM(LCM) 1 500 000 7  
Dennis Kruppke CM(CM) 338 000 3 ACMetalurg[]
Jaja RCF(RCF) 230 200 3 FALCONS[]
Frank Kuznecov RCF(RCF) 4 500 000 10  
Amoroso LCF(LCF) 200 000 5 CSKA-Arkaul[]
Try Bennett LCB(LCB) 4 568 200 10.02 Jamaica[]
Federico Piovaccari ST(ST) 88 800 3 CusParma[]
Gustavo Enrique Reggi LCF(LCF) 200 000 5  
Jonan LWM(LWM) 1 500 000 7  
Matheus RB(RB) 80 600 3.004 6nj7ui[]
Mohamed Tchite ST(AM) 1 508 200 6.752 Schutz[]
Chris Wright GK(GK) 229 600 3 arsenalarhavin[]
Ciaran Toner RCM(RCM) 80 000 3  
Martin Zuniga GK(GK) 4 500 000 10  
Scott McNiven RB(RB) 200 000 5  
Sergio Leite GK(GK) 4 500 000 10  
Daniel Schumann RCB(RCB) 108 600 3.212 cskafc[]