Lista dei calciatori
Neal Ardley RWM(RWM) 195 800 3 ArtMark[]
Rastislav Michalik LCM(LCM) 80 000 3  
Flavio Meireles LCM(LCM) 80 100 2.991 leuris[]
Sean Dundee RCF(RCF) 200 000 5  
Sergio Conceicao AM(AM) 2 488 300 12.765 Portu-Lisabon[]
Alana RB(RB) 256 200 2.995 Ponte_Pinto[]
Steven Jennings DM(DM) 334 400 3 QueensParkRangers[]
Chris Eagles RWM(RWM) 409 600 3 Loryno-United[]
Tello DM(DM) 9 383 300 26.785 Santha[]
Mark Jones LWM(LWM) 83 200 2.991 LaneUnitedFC[]
Mert Afyon RCF(RCM) 101 200 3 zazafc[]
Serge Simon RWM(LCF) 80 000 3  
Lee Gledhill RCB(RCB) 200 000 5  
Juan Roman Riquelme AM(AM) 213 200 3.855 Odd[]
Gustavo Adolfo Munua GK(GK) 4 566 200 10.227 Urugvay[]
Kemal Bouhrani RCF(RCF) 200 000 5  
Thomas Andie CB(CB) 4 500 000 10  
Nicola Beati LCB(LCB) 1 500 000 7  
Jakub Grzegorzewski LCF(LCF) 6 249 500 30.283 Alpini[]
Azin Voloshanivskiy GK(GK) 1 500 000 7  
Richard Javier Morales LCF(LCF) 200 000 5  
Marcus Stewart LCF(LCF) 143 800 2.65 Stepanka[]
Diego Rivas LCB(LCB) 200 000 5  
Juanfran RWM(RWM) 9 541 100 22.085 FIFA_Dream_Team[]
Nilson RCF(RCF) 200 000 5  
Giampiero Pinzi RWM(RWM) 4 500 000 10  
Matthew Etherington LWM(LWM) 4 689 800 12.115 GB[]
Christophe Martin GK(GK) 4 500 000 10  
Odair RWM(AM) 80 000 2.995 Kalininec[]
Dagui Bakari ST(ST) 200 000 5  
Nicolas Gillet LCB(LCB) 200 000 5  
Alexandre Clement LCB(LCB) 85 100 3.022 FcTyumen[]
Dean Brill GK(GK) 4 500 000 10  
Armando Sa LB(RCF) 80 000 3  
Rostislav Shefer GK(GK) 80 000 3  
Jamie McAllister LCB(LCB) 342 000 2.99 Dinoy[]