Lista dei calciatori
Alberto Lucio LCB(LCB) 80 600 3.002 Zenit-Zenit[]
Helmut Prenner RCM(RCM) 210 800 3.01 islam[]
Marcin Dudzinski ST(ST) 4 500 000 10  
Fagoaga RCB(RCB) 200 000 5  
Dominique van Dijk LWM(LWM) 84 700 3.03 Dnrpr[]
Mario Silva RB(RB) 80 000 3 TornadosCFP[]
Mattias Woxlin LCM(LCM) 530 300 3 Durak99[]
Gabriel Palmeros RCB(RCB) 739 200 3 Novoselyca[]
Pablo Lago LWM(LWM) 80 000 3 real_madrid[]
Kamil Biecke GK(GK) 641 700 3 Krakovia[]
William Pianu RB(RB) 302 800 3 paperino[]
Pelegri RWM(RWM) 1 398 800 3 Dmitrow[]
Philipp Bonig LCB(LCB) 445 500 3.045 RedRock[]
Daniel Bernhardsson LWM(LWM) 599 600 3 Energodar[]
Biel Ribas GK(GK) 84 500 3.009 FC_BARSELONA[]
Tony Thorpe LCF(LCF) 80 100 2.999 Fair[]
Alan Thompson RCM(RCM) 200 000 5  
Szilard Nemeth ST(ST) 4 532 600 10.243 Slovensko[]
Sebastian Krakowiak GK(RCB) 5 769 700 16.31 Poland[]
Nuno Sousa RWM(RWM) 92 600 3 GANZA[]
Li Tie DM(DM) 200 000 5  
Ruben Baraja RB(RB) 4 665 500 5.61 Niva_Mironovka[]
Gaston Nicolas Fernandez RCF(LWF) 129 600 3 Dnipropetrovsk[]
Eusebio Salcedo RB(RB) 200 000 5  
Denis Omerbegovic LCF(LCF) 81 800 3.008 Drina[]
Hasan Salih Kabze LCF(LCF) 200 000 5  
Dario Simic LB(LB) 347 200 1.543 _Croatia98_[]
Ivica Dragutinovic LB(LB) 22 486 700 53.543 Serbska[]
Daniel Coid RB(RB) 799 000 3 U-Sib[]
Chris Klein LWM(LWM) 200 000 5  
Fabio Vignaroli ST(ST) 506 600 3 Metallist[]
Kewullay Conteh RCB(RCB) 80 300 3.002 Fox_river[]
Tom Hogli RCB(RCB) 1 500 000 7  
Hugo Viana DM(DM) 4 500 000 10  
Onder Turaci CB(CB) 4 500 000 10  
Nakor LCF(LCF) 561 400 3.02 zaki1963[]
Daniele Gregori RB(RB) 311 000 5.247 DMD[]