Lista dei calciatori
Lukas Dosek RB(RB) 240 800 3 FcJollysJokercz[]
Giovane Elber ST(ST) 9 142 200 44.735 santos[]
Liam Keogh RWM(RWM) 4 500 000 10  
Scott MacKenzie RB(RB) 1 500 000 7  
Calum Willock RCF(RCF) 200 000 5  
Hasan Kacic LB(LB) 375 200 3 Lahti[]
Mikael Dorsin RCB(RCB) 540 700 3 Potatoes[]
Massimo Loviso LCM(LCM) 1 500 000 7  
Sebastien Mazure LCF(LCF) 3 534 300 3 KDM[]
Lasse Ankjr DM(DM) 200 000 5  
Abedi Pele AM(AM) 18 689 600 56.417 Medeo[]
Jonny Magallon RCB(RCB) 80 000 3 Club_Tijuana[]
Dario Dainelli CB(LCB) 7 089 000 15.19 RCZ[]
Fabio Hoxha LWF(LWF) 200 000 5  
Nelson Abeijon LCM(LCM) 269 000 3 asus_kv[]
Najeh Braham LCF(RWF) 80 000 3  
JeanMathieu Descamps LCF(AM) 80 000 3 ASNL[]
Lorenzo Stovini RB(RB) 154 500 1.884 Olimpi[]
Dennis Jonsson LCB(LCB) 435 500 3 PFC_FABUS[]
Argel RB(RB) 4 500 000 10  
Frank Lampard LCM(LCM) 4 500 000 10 Ground[]
Patricio Galaz LCF(LCF) 200 000 5  
Gaston Curbelo RCF(RCF) 298 000 3.01 GornyakKomsa[]
Jozef Valachovic LCB(RCF) 80 000 3  
Victor Sanchez Mata CM(CM) 4 500 000 10  
Vyacheslav Malafeev GK(GK) 4 500 000 10 Zidan[]
Enzo Maresca LCM(LCM) 80 000 3  
Chris Sutton RCF(RCF) 439 400 5.379 Red_Sox[]
Danny Harrison RCM(RCM) 200 000 5  
Mark Saunders RCB(RCB) 200 000 5  
Garreth O Connor LWM(LWF) 210 400 3 Muffs[]
Soumalia Coulibaly RWM(RWM) 200 000 5  
Radhi Jaidi RB(RB) 1 500 000 7  
Oliver Glasner RCB(RCB) 1 500 000 7  
Lebohang Mokoena LCF(LCF) 650 200 3 debilizm[]
Cristian Stellini LCB(LCB) 200 000 5  
Jonas Borring DM(DM) 4 500 000 10  
Paul Konchesky LB(LB) 5 156 000 20.069 Praha[]
Graham Branch LB(LB) 123 000 3.058 Arsenal-Kiev[]