Lista dei calciatori
Chris Turner LB(LB) 345 200 3.005 Cska[]
Jonny Hanssen LWM(LWM) 86 700 3.007 Dagdizel[]
Claudio Ferrarese LWM(LWM) 81 400 2.988 Milan3003[]
Craig Samson GK(GK) 5 816 300 13.853 RRFC[]
Fernando Espinosa RWM(RWM) 80 300 2.997 toluca[]
Scott McGleish LCF(LCF) 84 300 3.018 VyatkaBears[]
Carmelo RCM(RCM) 80 000 3 Ramires[]
Gareth Ainsworth AM(AM) 170 300 3 Buda[]
Antonio Bellavista RCB(RCB) 81 500 2.992 Milan3003[]
Chris Mason LB(LB) 80 600 2.998 777777[]
Robert Klos RB(RB) 80 000 3 arek[]
Nicholas Fish DM(DM) 567 600 3 majestic[]
Julian Reinard GK(GK) 80 000 3  
Steve Melton RWM(RWM) 4 500 000 10  
Stepan Gorenov GK(GK) 479 400 3 Gabidon[]
Lee Bullock LWM(LWM) 181 700 3 LIVERPOOL[]
Josef Schicklgruber GK(GK) 80 000 3  
David Ducourtioux LB(LB) 200 000 5  
Finn Holsing LWM(LWM) 80 300 2.987 IgniEtFerro[]
Domenico Maietta CB(LCB) 272 800 3 Napoli-123[]
Alesandro Kolesnikov RWM(RWM) 379 000 3 FCDinamoBr[]
Ivan Vazquez GK(GK) 90 400 2.813 Texys[]
Ever Guzman LCF(LCF) 648 000 3.015 spartaks[]
Mark Greaves RCB(RCB) 283 100 4.22 Club[]
Jonathan Worthington LWM(LWM) 1 500 000 7  
Sergiusz Wiechowski LWM(LWM) 80 300 3 Khekhe[]
Neil Clement RB(RB) 1 500 000 7  
Bas Mooij LB(LB) 80 000 3  
Enrico Kulovits LCM(LWM) 299 800 3 DerEinsatz[]
Dzianis Sashcheka LWM(LWM) 85 000 3.041 FcHood[]
Petter Hansson RCB(RCB) 281 600 5.454 -Sverige-[]
Hans-Peter Berger GK(GK) 284 100 3 FCKrasnodon[]
Dominique Ndjeng RB(RB) 80 000 3 1FCKoln[]
Jaime Gavilan CM(CM) 80 300 2.997 kurck[]
Sebastien Heitzmann LCF(ST) 82 600 3.024 FedorFC[]
Marco Reda RB(RB) 80 000 3  
Cristovao CM(CM) 556 500 3 realmadridbarafc[]
David Amadou M Bodji LCF(LCF) 80 000 2.995 Obninsk[]