Lista dei calciatori
Adrian Martin LCM(LCM) 80 200 2.955 NK_Veres_II[]
Marco Grimm LCB(LCB) 4 500 000 10  
Cleber RWM(RWM) 200 000 5  
Keith Keane RCB(RCB) 246 300 3 Muffs[]
Glen Salmon LCF(LCF) 1 085 900 2.995 Anubis[]
Bruno Sutter DM(DM) 311 800 3 Korobko[]
Joe Keenan LCM(LCM) 4 500 000 10  
Tomislav Erceg RCF(RCF) 20 000 1  
Jorge Acuna RCM(RCM) 80 000 3  
Eddy Viator RB(RB) 241 500 4.872 vv[]
Fousseni Diawara RB(LB) 366 800 3 Maali[]
Gary McDonald RWM(RWM) 300 400 3 Shahtari[]
Manny Williams RCF(RCF) 534 600 10.193 RavenFc[]
Yohann Riviere RWM(RWM) 1 500 000 7  
Leandro Damian Cufre CB(CB) 4 500 000 10  
Kamil Krol LCF(LCF) 80 000 3 FK_DNIPRO_[]
Moussa N Diaye RWM(RWM) 4 500 000 10  
Pal Andre Czwartek LB(LB) 20 000 1  
Kaba Diawara LCF(LCF) 207 200 4.98 Malvinas_Islas[]
Jonathan JosephAugustin LB(LB) 80 000 3  
Khaled Fadhel GK(GK) 80 000 3  
Emilio Mora LCF(LCF) 363 900 3 Skyfire[]
Stephen Drouin RCB(RCB) 144 200 3 STEDD[]
Teti AM(AM) 880 000 3 KVS[]
Alexander Prent ST(ST) 387 000 3.035 FCKarpaty[]
Jimmy Bullard CM(CM) 4 500 000 10 Maribor[]
Xavi Jimenez RWM(RWM) 115 000 3 Atleti_Madrid[]
Juampa LB(LB) 89 300 2.854 Cherry[]
David Graham ST(ST) 80 000 3 winner[]
Alessio Sarti GK(GK) 376 400 3.065 fortuna[]
Mario Bolter LCM(RWF) 207 400 0.81 Kubok-23-1-1[]
Salvatore Gambino RCF(RCF) 200 000 5  
Rod Fanni LCB(LCB) 4 500 000 10  
Ewerthon ST(ST) 1 766 200 3 FC_KAZ_ATYRAU[]
Jose Gerardo Espinoza AM(AM) 187 400 3 orel[]