Lista dei calciatori
Evgenie Pokatilov LWM(LWM) 202 800 3 Khmelnytskyi[]
Anzhel Anzhelov RCB(RCB) 80 000 2.99 partizan[]
Manaf Dabo LB(LB) 643 400 3.08 ArsenalMinsk2011[]
Vadim Tsigitsja LCB(LCB) 80 000 3 Esperanza[]
Jury Dmitrenko LCM(LWM) 105 600 3 Nubiki[]
Maxym Chernyshov RCM(RCM) 80 000 2.995 ka[]
Paul Katkov LCB(LCB) 1 666 300 3 Kakros[]
Andrey Viskovatov GK(GK) 1 666 300 3 Kakros[]
Denis Fyodorov DM(DM) 197 600 3 Khmelnytskyi[]
JAnnis Mallus LB(LB) 20 000 1  
Mihalis Bolos LWM(LWM) 97 100 2.716 OFI_Crete_FC[]
Nikos Kizeridis DM(DM) 110 800 3 Mandms2[]
Aleksandros Dellios GK(GK) 616 500 3.035 FCZakarpattya[]
JAnnis Lazanas LCF(LCF) 100 700 2.896 OFI_Crete_FC[]
Leonidas Kabantais RCF(RCF) 119 200 3.353 SaRFC[]
Kostas Fratzeskos LWM(LWM) 200 000 5  
Andreas Skentsos RB(RB) 2 561 100 2.99 TSAKALFC[]
Jannis Kartalis LB(LB) 205 400 3.255 Kubok-98[]
Panajotis Katsiaros LB(LB) 2 461 600 3.01 FC__UFA[]
Nikolaos Papadopulos RB(RB) 1 500 000 7  
Christ Labakis GK(GK) 200 000 5  
Angelos Digozis LWM(LWM) 80 300 3 Fk_chaika[]
Agapitas Ambellas LB(LB) 80 900 2.986 CHOODOTVORETSS[]
Efimis Pantelidis DM(DM) 80 000 3  
Georgos Kazantzis LCF(LCF) 20 000 1  
Tanasis Teodoridis RCF(RCF) 80 000 3 OkochaTeam[]
Vasilis Spertos RWM(RWM) 117 100 3.16 Panathinaikos[]
Georgos Koltsidas RB(RB) 82 500 3.011 kozsovski-levy[]
Georgos Kusas AM(AM) 80 300 3 ReAlrUsSiAn[]
Merkurios Karaliopulos LB(CB) 328 800 3.01 Gentlemens[]
Ron Zuev DM(DM) 336 000 3 Bormotuha[]
Vyacheslav Kernozenko GK(DM) 24 025 500 65.535 Interblock_Ljubljana[]
Caio LCF(AM) 4 500 000 10 ROTORFK[]
Sergey Bogatyryov AM(AM) 530 800 2.955 DonetskCity[]
Felix Dia Etten DM(DM) 200 000 5  
Alexander Pershin RB(RB) 309 600 3.04 fcmetalist-1925[]
Sergey Konovalov LWF(LWF) 24 634 100 65.535 Interblock_Ljubljana[]
Alexander Klimenko RCB(RCB) 138 300 3 Caroline[]
Maxim Aristarhov RWF(RWF) 1 500 000 7  
Andrew Smith ST(ST) 389 200 3 Falkirk[]
Shalva Aphazava LCF(LCF) 4 500 000 10