Lista dei calciatori
Ulf Kirsten ST(RCF) 8 805 000 20.59 -DDR-[]
Oliver Nojvill ST(ST) 80 000 3 FCNeziric[]
Marko Babic DM(DM) 288 900 0.676 _Croatia98_[]
Sami Khedira AM(AM) 21 721 500 45.475 FC_Aberdeen[]
Lusio LCB(LCB) 813 100 3 LUDORI[]
Diego Plachente RCB(RCB) 1 500 000 7  
Anel Dzaka DM(DM) 108 900 0.867 FC_TSV_1860_Munchen[]
Franc DM(DM) 96 100 3.133 Rial1976[]
Paskal Ozhigve CB(CB) 200 000 4.68 Kubok-51[]
JAromir Blazhek GK(GK) 325 700 3.025 Kolya-an[]
Jens Novotny RB(RB) 206 000 4.44 Avengers[]
Nikolay Oskin DM(DM) 1 019 600 3 Axvax[]
Hanno Balich LCM(LCM) 200 000 5  
Tomash Brdarich RCF(RCB) 20 000 1  
Zoltan Sebesken RCB(RCB) 200 000 5  
JUrika Vranets RCB(RCB) 80 000 3 Gromovi[]
Ruslan Litvinenko AM(AM) 1 500 000 7  
Boris Zhivkovich RCB(RCB) 295 600 1.01 Barca[]
Erdal Basturk LCM(LCM) 101 000 3 NCypr[]
Stalemate GK(GK) 195 500 3 Espanyol[]
Pedro Nieto RCB(RCB) 276 400 3 MS_13[]
Joyce Moreno LB(LCF) 209 800 2.315 Kubok-11[]
Torsten Traub LB(LB) 200 000 5  
Visente Pino LCF(ST) 93 200 2.875 Real_MadrId[]
Markos Mata CM(CM) 207 000 2.825 Kubok-77-1[]
Valentine Kampos ST(ST) 1 500 000 7  
Horhe Zafra RB(LB) 83 800 2.966 SevenUp[]
Ze That RB(RB) 4 500 000 10  
Nuno Tejshejra LCM(LCM) 1 197 800 3.01 VarzimSC[]
Migel Alfonso RWM(RWM) 146 800 3 BaRcElOnA[]
Anthony Legan RCB(RWM) 214 000 0.765 Kubok-30[]
Sesar Santamarija RWM(RWM) 200 000 5  
Hose Maria Sidonja RB(RB) 262 400 1.015 Kubok-60[]
Lukas Gatti RCF(RCF) 1 287 200 3 raefcokefc[]
Weed Weed GK(GK) 257 500 1.8 Kubok-8-1-1[]
Zhoze Antonio Rivero RWM(RWM) 100 100 3.112 Caraza[]
Bubakar Toms Kamara LWM(LWM) 648 900 3 spartak2[]
Nuno Felipe LB(LB) 80 000 3  
Hose Manuel Rodri LCB(LCB) 167 100 3 FCGuarani[]
Serhio Montekon LCB(LCB) 1 500 000 7