Lista dei calciatori
Anvar Gafurov LCB(LCB) 284 000 3 MIIT[]
Samuel Monnin GK(GK) 200 000 5  
Vinchenzo Sitsignano GK(GK) 1 090 600 3.075 AZSOstrovnoe[]
Povilas Sarunas LB(LB) 200 000 5  
Antonio Marazhko RCM(RCM) 205 100 3.06 Kubok-128-1-1[]
Bojan Krkic LCF(LCF) 5 737 500 12.535 Swansea_CityAFC[]
Pietro Akkardi LB(LB) 4 500 000 10  
Franc Oliver Ongfiang RWM(RWM) 4 500 000 10  
Franchesko Modesto LCB(LCB) 200 000 5  
Alessandro Ferri RB(RB) 618 800 3 JuveStabia[]
Ikar Kiyanica LCF(LCF) 80 900 2.997 GODSOCCER[]
Paolo Komi GK(GK) 314 000 3.015 VenetoDC[]
Valentine Vazil Nastase RCB(DM) 669 600 3 AthleticSeini[]
Christian La Groteria LCF(LCF) 20 000 1 21[]
Alessandro Lukarelli RCB(RCB) 1 500 000 7  
Matteo Pivotto LB(CB) 20 000 1  
Kevulaj Kont RCB(RCB) 50 000 1  
Pavel Hegay LWM(LWM) 515 800 3 KonohaFc[]
Bilika RB(RCF) 200 200 3.395 Kubok-130[]
Roy Filatov GK(GK) 100 400 3 CREC[]
Matteo a Ferrari CB(CB) 93 100 2.968 chelyabinsk[]
Sebastjan Frej RCF(RCF) 200 000 5  
Adrianu Leyte Ribejru RCF(RCF) 1 500 000 7  
Bahtijar Denisov DM(DM) 80 300 2.995 ROSTSELMASH[]
Stefano Torrizi LB(RB) 134 400 3 FKU[]
Aleshandro de Souza LCM(LCM) 201 400 3.115 Kubok-95[]
Ajmo Stefano Diana RCB(RCB) 206 800 4.98 PYUNIK_FC[]
Ludvik Krugov RCF(AM) 20 000 1  
Bjorn Lindmann LCM(LCM) 1 500 000 7  
Maxim Shevchenko LB(RCB) 83 900 3.02 CSKA-Moskva[]
Dzhanluka Grassadonija RCM(RCM) 200 000 4.775 Kubok-57-1[]
Roman Uzdenov LCF(LCF) 227 200 3 Mycom[]
Gordon Cap RWM(RCM) 1 500 000 7  
Nikola Amoruzo RWF(RWF) 1 500 000 7  
Zhelko Kalach GK(GK) 4 518 200 9.687 AUS_Dollar[]
Rejnald Farija DM(AM) 80 000 3 AZunder19[]
Klush Dariush RCB(RCB) 209 700 3.725 Kubok-99[]
Dzhennaro Delvekkio DM(DM) 200 000 5  
Antonio Kriniti RCF(RCF) 200 000 5  
Marco Di Loreto RB(RB) 850 000 3.025 WizardsFC[]
Ze Maria Zhoze Ferrejra RCB(LCM) 226 200 0.79 Kubok-11-1[]