Lista dei calciatori
Sedrik Stoll LCF(LCF) 279 800 3 FKU[]
Pierre Njanka CB(CB) 31 854 500 65.535 Nizami[]
Syoring Kolding LB(LB) 223 200 0.985 Kubok-80-1[]
Franc Boeks LCF(LCF) 81 500 2.985 utopia[]
Vinston Faerber LB(LB) 80 000 3  
Joshikatsu Kavaguchi GK(CB) 102 800 2.652 FC_Zimbru_1947[]
Mettju Hofre AM(AM) 80 000 3  
Guillaume Lakur LWM(RWM) 378 000 3 FKREDREY[]
Alexey Yepifanov LWM(LWM) 80 000 2.999 Barsilona[]
Lino Galea RCM(RCM) 4 500 000 10  
Samor Lagoda ST(ST) 1 500 000 7  
Imre SHabich LCF(LCF) 200 000 5  
Silvio Majsner LCB(LCB) 84 200 3.027 FCBayern_Munchen[]
Michael Muttsel RWM(RWM) 200 000 5  
SHon Dundee RCM(RCM) 80 000 3  
Moses Reed RCB(RCB) 4 500 000 10  
Irik Matvienko CM(CM) 727 600 3 Colos[]
Hajko Gerber LB(RCB) 200 000 5  
Filipe Brigues LB(LB) 200 000 5  
JUritsa Vranesh DM(DM) 80 000 3 Gromovi[]
Azin Sobchak GK(GK) 200 000 5  
Jens Todt DM(DM) 200 000 5  
Manuel Rui Markesh RB(RB) 697 700 3 Propz[]
Hank Savchenko ST(ST) 4 500 000 10  
Bredli Kernell RB(RB) 609 500 3.01 Dreams[]
SHtefan Handshuh RB(RB) 176 600 3 dota[]
Grant Johnson GK(GK) 20 000 1  
Temba Mnguni LB(RB) 80 000 3  
Maxim Mateas CM(CM) 4 500 000 10 herenven[]
Siboniso Gaksa RCB(RCB) 958 200 2.995 Anubis[]
Tando Mngomeni RCM(RCM) 80 000 3  
Mandla Zvane LCB(LCB) 20 000 1  
Rejmond Seopa RCM(RCM) 1 500 000 7  
Johannes Mine RCB(RCB) 80 000 3 TheGreenMachines[]
Richard Ferrejra RCF(RCF) 1 500 000 7  
Peter Hoabane RWM(RWM) 275 400 3 TORNADO[]
Abram Raselemane RCF(RCF) 305 000 5.56 SourthAfrica[]
Dennis Masina ST(ST) 433 000 3 Ha4a[]
Rikardo Kotza RCB(RCB) 20 000 1  
Kavaan Sibeko LWM(LWM) 1 500 000 7  
Malefi Ntsoelengo AM(AM) 293 400 2.99 TORNADO[]