Lista dei calciatori
Edwin Van der Sar GK(GK) 4 616 400 9.915 Heroes[]
Luke Steele GK(RB) 200 000 5  
Gary Neville RB(RCB) 1 500 000 7 Water[]
Aghvan Mkrtchyan LB(DM) 1 574 000 4.295 Kolhoz[]
Rio Ferdinand CB(CB) 13 264 500 27.805 The_Irons[]
Wes Brown RB(RB) 8 375 200 18.195 Man_Reds[]
Patric CB(GK) 4 500 000 10  
Mikael Silvestre RCB(RCB) 5 722 500 12.43 Man_Reds[]
Phil Bardsley LCB(LCB) 730 400 9.19 Grasshopper_Club[]
Gerard Pique RCB(RCB) 4 500 000 10 Nordsjaelland[]
Cristiano Ronaldo RCF(RWF) 204 500 5 XXI[]
Ryan Giggs AM(RB) 4 500 000 10 Water[]
Ji-sung Park LCM(LCM) 21 546 800 45.837 Man_Reds[]
Roy Keane RWM(RWM) 18 097 300 54.69 Legendarios[]
Paul Scholes LCM(LCM) 4 500 000 10 Water[]
Kieran Richardson RWM(RWM) 155 800 3 TAJIKISTAN[]
Darren Fletcher DM(LWF) 25 470 300 65.535 Odd[]
Quinton Fortune LWM(LWM) 222 600 5.295 end_of_career_South_Afric[]
Wayne Rooney ST(ST) 23 797 500 65.53 AIK[]
Louis Saha RWF(RWF) 22 884 200 47.59 Man_Reds[]
Ruud Van Nistelrooy LCF(LCF) 731 400 6.229 Legendarios[]
Alan Smith RWF(ST) 6 210 600 40.508 Cintra[]
Ole-Gunnar Solskjaer ST(ST) 4 500 000 10 Ground[]
Giuseppe Rossi RCF(RWF) 9 982 500 21.22 Obolon_Kiew[]
Sergey Shyschenko LCM(LCM) 466 100 7.255 LokomotivK[]
Tomas Robur RCF(RCF) 356 700 3 SAITOV[]
Niko Soviery LWM(LWM) 481 900 3 OKC[]
Ronald Dosug RCB(RCB) 80 000 3  
Marco Tilio RWF(RCF) 10 488 400 24.89 Melbourne_City_FC[]
Munic Kilen RCF(RCF) 531 800 3 SnewenFC[]
Roy Estes DM(DM) 80 000 3  
Cedric Carrasso GK(GK) 84 500 2.45 Cintra[]
Fabien Barthez GK(GK) 346 900 1.302 Legendarios[]
Yannick Quesnel GK(GK) 80 000 3  
Alexandre Salvat GK(GK) 99 200 2.975 VALIK[]
Raps M Bolhi GK(GK) 200 000 5  
Andre Luis Garcia RCB(RCB) 990 600 3 GoverlaIF[]
Taye Ismaila Taiwo CB(CB) 10 315 500 21.7 SEP2[]
Demetrius Ferreira RB(RB) 805 200 3 fkpartizanbeograd[]
Frederic Dehu RCB(RCB) 654 500 3 fcrammstein[]
Abdoulaye Mepte LB(LB) 232 400 1.109 FCAZHAR[]