Lista dei calciatori
Anthony Matenge LCB(LCB) 1 500 000 7  
Victor Kuanda ST(LCF) 1 500 000 7  
Christopher Karanja AM(AM) 322 400 3.03 DiNaMoBrEsT[]
Bernard Oling RCB(RCB) 86 400 2.821 Dym[]
John Irungu GK(GK) 4 500 000 10  
Lawrence Ngigi DM(LCM) 588 800 3 zenitzenit[]
Dzhardzh Vajtaka CB(ST) 31 200 1 Kilt[]
JacqueClaude Kalinda LCB(LCB) 20 000 1  
Fred Kibe LWM(LWM) 1 500 000 7  
Jefferson Olinde CB(CB) 227 100 2.859 Kubok-84-1-[]
Sulejman Abubakar Rashid RWM(RWM) 80 000 3  
Mansur Saidov LCM(LCM) 251 000 2.06 Kubok-102-1-1[]
Aziz Alizhonov RCF(RCF) 88 100 3 HaoS[]
Oleg Nazarkin GK(GK) 50 000 1  
JAkub Memetov LCB(LCB) 664 300 3.01 NemanSt[]
Zohid Gafurov ST(LCF) 213 400 2.545 Kubok-17-1[]
Akmal Holmatov LWM(LWM) 1 500 000 7  
Sergey Lebedev AM(AM) 287 000 3 MIIT[]
SHuhrat Asatov LCB(LCB) 200 000 5  
Hushbek Kasymov CB(CB) 4 880 600 10.06 FcPakhtakor[]
Rashid Dzhabbarov LWM(LWM) 80 900 2.999 Sard[]
Dilshod Ismailov LB(LB) 463 800 5.71 PFK-CSKA-Moskva[]
Jury Budylin ST(ST) 220 600 3 XYJAND[]
Maxim Kalinin ST(ST) 485 000 8.105 LokomotivTashkent[]
Nodyr Kuzibaev AM(AM) 80 000 3 Tekstilsik[]
Vladimir Anikin RB(ST) 216 800 2.485 Kubok-15[]
Sadriddin Abdullaev ST(ST) 815 600 3 tatubola[]
Umid Bokiev AM(AM) 355 400 3 Fortaleza[]
Shahrier Dzhalilov RB(RB) 1 500 000 7  
George Zabirov GK(GK) 4 500 000 10  
Sergey Ni DM(DM) 80 000 3  
Abdumadzhid JUlchiev RWM(LWM) 1 616 200 3 dark_horse[]
Ravshan Mataliev CB(CB) 212 800 1.285 Kubok-102-1-1[]
Joann Almani LCB(LCB) 244 000 3.475 Kubok-103-1[]
Sedrik Djushe GK(GK) 50 000 1  
Azzedin Urau RCM(RCM) 227 200 3.51 Kubok-102[]
Rishar Massolin LCB(LCB) 200 000 5  
JeanPaskal Jao RB(RB) 217 500 3.3 Kubok-97[]
Stefan Manzhion LCF(LCF) 200 000 5  
Kristoff Van Resel LB(LB) 117 100 3.244 Yarmolot[]
Frederik Arpinon RCM(RCM) 200 000 5