Lista dei calciatori
Uros Rutar GK(GK) 200 000 5  
Dejan Kolich GK(GK) 876 200 2.995 LLlaGoveLL[]
Janez Straynar GK(GK) 87 000 2.998 ANARCHY[]
Nenad Mirosavlevich ST(ST) 1 500 000 7  
Sasha Branezac LCF(LCF) 681 400 3 SPARTAKKKK[]
Christian Gordillo ST(ST) 1 538 100 3 Test1[]
Milorad Zecevich RCF(RCF) 423 700 2.985 FCStal[]
Oliver Dzhokich DM(DM) 781 000 3 Uralmasch[]
Uros Barut RCF(RCF) 113 300 3.168 FCMessi[]
Mitja Zatkovic RWM(RWM) 88 700 3.023 NK_Drava[]
Marko Vogrich RCF(RCF) 513 900 3 newbie4[]
Tomaz Zniderchich LCF(LCF) 282 400 3 UNRIAL[]
Darjan Shimovich LCM(LCM) 4 500 000 10  
Peter Kalin RWM(RWM) 80 300 2.995 uy[]
Sasho Ranich LWM(LWM) 335 500 3.01 Gepard[]
Macey Mlakar LCM(LCM) 4 500 000 10  
Almir Tanich AM(CM) 1 451 200 3 FCSENNO[]
Nzeza Zingani AM(RCM) 249 200 3 Benfica7[]
Sven Dhoest GK(GK) 319 900 3 Manchester1[]
Dennis Duinslaeger GK(GK) 4 500 000 10  
Kurt Vandorn GK(GK) 291 300 3 DS640[]
Moctar Sidi El Hacen RWM(GK) 80 000 3  
Karlo Kasto RB(RB) 80 000 3  
Olive Besenge RCB(RCB) 310 800 3 Mikhailovka[]
Gordan Vidovich RCB(RCB) 349 200 3 FCRedBull[]
Bevan Fransman LCB(LCB) 80 000 3  
Kevin Pekyo RB(RB) 80 000 3  
Tidiani Kulibali RWM(RWM) 827 800 3 DOBERMANN[]
Filston Mongu-Nkoy RCB(RCB) 1 546 000 3 ZENITsp[]
Stiv Djugardeyn RCM(RCM) 80 000 3  
Josh Klein-Davies RCM(RCM) 1 239 200 3.05 Isfara[]
Koya Kitagawa ST(ST) 4 527 500 10.495 Light[]
Tonchi Martich AM(AM) 90 200 3.112 LukaModricFans[]
Kristof Greguar DM(DM) 81 400 2.976 FC-DAGDISEL[]
Silva Cleyton RCM(RCM) 80 000 3  
Siril Sishuba-Asanda DM(DM) 1 500 000 7  
Mbo Mpenza RCF(RCF) 6 993 300 15.81 KV_Turnhout[]
Dzhovane Rektor ST(ST) 80 000 3 CookerHotspur[]
Bence Varga RCF(RCF) 493 800 3 DNEPR[]
Zoran Ban RCF(RCF) 94 700 3.182 RA[]