Lista dei calciatori
Ariel Borysiuk CM(CM) 4 500 000 10  
Przemyslaw Wysocki LCB(LCB) 4 500 000 10  
Takesure Chinyama ST(ST) 3 176 900 3 aaaaa[]
Mikel Arruabarrena ST(ST) 80 000 3  
Maciej Rybus RWM(RWM) 4 711 100 10.415 -Polska-[]
Jakub Wawrzyniak CB(RCB) 200 000 5 -Polska-[]
Mathias Christen AM(AM) 1 500 000 7  
Aleksandr Lentsevich RCB(RCB) 4 500 000 10  
Graeme Le Saux LB(CB) 25 769 800 65.535 LIDA[]
Maximiliano Moralez RCM(RCM) 4 778 900 8.24 SEP3[]
Serdar Tasci CB(CB) 15 277 700 48.175 BornInAfrica[]
Caner Erkin DM(DM) 4 500 000 10  
Fernando Tobio RCB(RCB) 392 800 3 Belgium10[]
Turken Polovec AM(AM) 191 300 3.954 LOKOMOTIVV[]
Henri Lansbury RCM(LCM) 12 103 000 44.563 Rampla-Juniors-FC[]
Marc Crosas CM(CM) 5 830 500 12.715 Lisova1[]
Ron-Robert Zieler GK(GK) 4 776 000 10.66 Borussia_MG[]
Nuno Claro GK(GK) 200 000 5  
Joan Hartock GK(DM) 4 500 000 10  
Yohann Thuram-Ulien GK(GK) 4 500 000 10  
Hitoshi Sogahata GK(GK) 5 342 700 16.3 Jakudza[]
Brad Jones GK(GK) 433 200 6.195 Krevetki[]
Erik Pieters LCB(GK) 487 400 7.195 Grasshopper_Club[]
Anthony da Silva CB(CB) 20 000 1  
Renato Civelli RB(RB) 4 500 600 10.002 Ascania[]
Timothee Kolodziejczak LB(CB) 8 925 000 20.275 Monaco[]