Lista dei calciatori
Goran Popov LB(LB) 4 583 800 9.345 BMPO[]
Edin Ferizovich RCM(RCM) 1 500 000 7  
Vantso Kostov RCM(RCM) 80 000 3  
Bojan Mihajlovich DM(DM) 200 000 5  
Paul Nedelkovski ST(ST) 366 600 2.99 Gentlemens[]
Elias Baum RB(ST) 80 000 3 gaz_myas[]
Toni Eftimov ST(RWM) 204 400 3.57 Kubok-16[]
Sashko Pandev LWF(LWF) 136 200 3 Istra[]
Sandip Nandi GK(GK) 4 509 600 9.933 Indostan[]
Arpan Day GK(GK) 223 400 0.995 Kubok-80-1[]
Debzht Ghosh RCB(RCB) 87 700 3.061 Faraons[]
Sewed Tulunga LB(LB) 20 000 1  
Douglas da Silva RB(RB) 4 500 000 10  
Dipak Mondal LB(LB) 557 500 3 SpartakSemey[]
Mahesh Gavli CB(CB) 10 916 000 24.725 Viborg_FF[]
Surkumar Singh LB(LB) 4 509 600 9.933 Indostan[]
Sulej Musa LCB(LCB) 20 000 1  
Mutah Suresh LCB(LCB) 5 005 500 11.065 Indostan[]
Subhash Chakraborti AM(AM) 660 400 3 Doop[]
Bidzhen Singh RCM(RCM) 80 000 3  
CHandan Das LWM(LWM) 200 000 5  
Tushar Rakshit AM(AM) 80 700 3.003 Katuhovka[]
Syria Bikash CHakraborti LCM(LCM) 80 000 3  
Alvito D Kunja LCM(LCM) 11 646 900 26.13 bananas[]
SHasti Dulej LWM(LWM) 347 500 3 VnutrenyeVoyska[]
Oiva Jukkola LCF(LCF) 4 500 000 10  
Raman Vidzhajan LCF(LCF) 300 400 3 Ehime[]
Bajhung Bhutia RCF(RCF) 4 513 900 10.062 Indostan[]
Mike Okoro ST(ST) 926 300 3 Goldenstars[]
Felix Edward GK(GK) 1 500 000 7  
Sebastian Net GK(GK) 50 000 1  
Radzhesh Kumar Pandi LCB(LCB) 80 000 3  
Anthony Noel LB(LB) 223 700 1.905 Kubok-38[]
Deepak Kumar Mondal LB(LB) 1 500 000 7  
Danny Ervik LCB(LCB) 80 000 2.998 nakhlebniki[]
Karunakar Radzh LB(LB) 244 700 2.045 Kubok-43-1-1[]
Dusajrazh Nataniel RCB(RCB) 1 246 000 3 kazahi[]
Amdzhad Hussein RB(RB) 355 400 3.005 Stuttgart[]
Prahlad Singh Ravat LCM(LCM) 200 000 4.235 Kubok-125-1-1[]
David Maria Zherald LCM(LCM) 200 000 4.86 Kubok-132[]