Lista dei calciatori
JUnas LWM(LWM) 80 000 3 MacaeEsporte[]
Hose Miguelito DM(DM) 20 000 1  
Rikardo Nastsimento DM(DM) 80 000 3 Grilooo[]
Edson Nikuinha CM(CM) 202 200 3.01 Logotrain[]
Flavio LCM(LCM) 315 300 3 Olaria[]
Nuno Souza RCF(RWF) 85 600 3.099 ARA[]
Paulo TSezar RCF(LCF) 80 000 3 TheBest[]
Stjuart Jenkins GK(GK) 4 500 000 10  
Krejg Libbi LB(LB) 212 600 0.495 Kubok-125[]
David MakGuajr LCB(LWM) 200 800 4.68 Kubok-10-1[]
Toni Bissell RCB(RCB) 80 000 3  
Dejv Beatty LB(LB) 205 200 1.265 Kubok-64[]
Brent Burton CB(CB) 80 000 3  
Dajon Kioun RCB(RCB) 175 300 3.373 FC_Naftovyk_Ohtyrka[]
Uniforms Turner RB(RB) 80 000 3  
Dzhivo Majstri RCB(RCB) 101 800 3.134 DM[]
Pit Hodzhson RWM(RWM) 83 200 2.967 OdessaMore[]
Fil Stejs LWM(RCM) 90 200 3.005 Viktoria_Plzen_[]
Craig Gardner AM(AM) 10 534 500 24.025 Papua[]
Murphy s Floor DM(DM) 254 400 0.995 Kubok-9-1[]
Delirium Jackson AM(AM) 1 076 000 2.99 WWCD[]
Sajmon MakBet AM(AM) 200 000 5  
Damo Palmer RCM(GK) 20 000 1  
Andrew Barron RWM(RWM) 200 000 5  
Wayne Collins ST(CB) 20 000 1  
Kevin Mulen LCF(LCF) 584 600 3.045 RHClub[]
Michael Right ST(ST) 52 800 1 ArsFC[]
Dejv Taylor RCF(RCF) 1 500 000 7  
Volume Herdman GK(GK) 252 500 1.87 Kubok-50-1-1[]
Dzhosh Bilman GK(GK) 20 000 1  
Eshli Kruks RCB(LCF) 80 000 3  
Uinston Dzhouns RB(GK) 20 000 1  
John MakKerroll LCB(LCB) 1 522 600 3 Zenit-Uralsk[]
Dynes Pritchard CB(LCB) 486 800 3 FootbalCracks[]
Shaun Johnson LCB(LCB) 80 000 3  
Fil Williams LCB(LCB) 196 800 2.88 Tri[]
Nik Glenkoff LCB(LCB) 80 000 3  
Floor Potrek AM(AM) 1 500 000 7  
Charles Hawkes LWM(LWM) 80 000 3 Kilikia[]
Lawrence Sae LCM(LCM) 200 000 5  
Bernard St Ange CM(CM) 143 600 3 FootTeam[]