Lista dei calciatori
Anton Dedaj LCM(LCM) 1 500 000 7  
Marko Kovachich RWM(RWM) 1 500 000 7  
Tomislav Meissen RWM(RWM) 627 000 3 DynMoscow2[]
Damir Muzek AM(AM) 1 641 200 3 Santos[]
Daniel Novak LCM(LCM) 807 600 3 Ferro[]
Tihomir Nosek ST(ST) 80 000 3  
Goran Rusich RCF(RCF) 421 300 3 NKDinamo[]
Loran Strelzhak LCB(LCB) 625 200 3.055 lille[]
David Fokone LB(LB) 1 500 000 7  
Zhjulben Laport LCB(LCB) 571 200 3 boby4475[]
Mark Estrade LB(LB) 1 500 000 7  
Pierre Talmon LCB(LCB) 286 300 3 VILLENEUVESURLOT[]
Phillip Lalann RB(RB) 807 000 3 RealDeMagid[]
Alexander Bajle DM(LB) 20 000 1  
Sedrik Pardejlan LCM(LCM) 540 100 3.065 OLIMPIQUE[]
Kalu N Goma RCM(RCM) 1 500 000 7  
ZHerom Archidua DM(DM) 80 000 3 ckema[]
Loran Kassure RWM(RWM) 316 200 3 Kruluschki[]
Michel Bidezhen RCM(RCM) 80 000 3  
ZHerom Lestazh LCM(LCM) 115 400 3.287 Fc-Lyon[]
Patris Verel LCF(LCF) 4 500 000 10  
David Lansen RCF(RCF) 80 000 2.995 lokomotiv_95[]
ZHerom Lalann ST(ST) 80 000 3 FC_Spezia[]
Salvatore Kaputo GK(GK) 200 000 5  
Johan Djuran GK(GK) 766 000 3 IssaNissa[]
ZHerom Adam RB(RB) 80 900 3.003 Kenifornia[]
Felisen M Banza LCB(CM) 20 000 1  
Frederik Bassina LCB(LCB) 1 490 100 3 Aelita[]
Thomas Benua RCB(RCB) 286 300 3 VILLENEUVESURLOT[]
Olivier Boshu RB(RB) 133 500 3.252 ASValence[]
Kristof Jean LCB(LCB) 1 500 000 7  
Frederik Lemasson RCB(RCB) 1 500 000 7