Lista dei calciatori |
|||||
Mladen Petrich | LWF(LWF) | 368 700 | 5.674 | kirovsk[otradniy] | |
Igor Pamich | RB(RB) | 4 768 500 | 10.555 | WhiteCroatia[yougame] | |
Drazhen Bishkup | LCB(LCB) | 414 000 | 3 | FKREDREY[sergey_zizy] | |
Stepan Andrijashevich | RCB(RCB) | 337 300 | 3 | google13[sasha23] | |
Claudio Della Penna | RWM(RWM) | 80 000 | 3 | ||
Dzhevad Turkovich | RWM(RWM) | 320 100 | 3.015 | FC_DIHAMO_KIEB[Jeka] | |
Josip SHimich | AM(LCM) | 80 600 | 2.999 | Marsell[Arsen_] | |
Robert Shpehar | ST(LCF) | 80 600 | 2.995 | AC_Milano[exp1r1ence] | |
Hose Delgado | RCB(RCB) | 1 500 000 | 7 | ||
Claudio Labriolaa | RCB(RCB) | 491 800 | 3 | lokoff[Dima-407] | |
Migel Gallikuio | RCB(RCB) | 859 900 | 3 | peru[rubin116] | |
Luish Ljugo | DM(DM) | 244 300 | 3 | blohin_off[zablohina] | |
Lusio Gonzalez | LWM(LWM) | 200 000 | 5 | ||
Ramon Gonzalez | RWM(RWM) | 129 700 | 3.106 | aic[murad05] | |
Ektor Kandia | ST(ST) | 200 000 | 5 | ||
Hjugo Kuencha | RCF(RCF) | 200 000 | 5 | ||
Nestor Leguizamon | ST(ST) | 623 500 | 3.05 | Stars_FC[Dimitrov] | |
Pablo Panelja | RB(RB) | 90 500 | 2.751 | Rick[Rick] | |
William Romero | LCM(LCM) | 4 500 000 | 10 | ||
Ektor Arria | LCM(LCM) | 200 000 | 5 |
