Lista dei calciatori |
|||||
Ilham YOdgorov | RCF(RCF) | 787 900 | 3 | FCWin[TarOl98] | |
JAkub Kafka | GK(GK) | 282 400 | 3 | Chronos[Demos] | |
Radek Snozik | GK(GK) | 4 541 300 | 9.938 | Bohemians1905[nemo] | |
JAromir Rigl | CB(CB) | 216 000 | 5.032 | Kubok-41-1-1[Kubok-41] | |
Tomislav Novak | RCB(RB) | 368 300 | 3.015 | Spartak_Moscow14[Spartak_Moscow91] | |
Irzhi Formanek | LCB(LCB) | 2 211 200 | 3 | bestintheworld[16071997] | |
Jan Ruzicka | RB(RB) | 368 000 | 4.349 | Bohemians1905[nemo] | |
Milan Kulik | RCM(RCM) | 206 900 | 2.725 | Kubok-113-1[Kubok-113] | |
Yoke Suoj | LB(LB) | 80 000 | 3 | ||
ZHojo Aviles | RB(RB) | 242 800 | 2.995 | Kubok-66[Kubok-66] | |
Raul Irken | RB(RB) | 1 500 000 | 7 | ||
Armando Sives | RCM(RCM) | 80 000 | 3 | ||
Faults Wines Sajres | LCM(LCM) | 80 000 | 3 | ||
Sergio Rodriguez | ST(LWF) | 80 000 | 3 | colonc3[elian] |
