Lista dei calciatori |
|||||
Marcus Marshall | ST(ST) | 310 000 | 3 | FCN[Vitaly] | |
Alex Marrow | CM(CM) | 1 335 600 | 3 | Fcarsenal[ARSENE] | |
Hayden Mullins | RCM(LCM) | 4 500 000 | 10 | ||
Kyel Reid | LWM(LWM) | 80 000 | 3 | Gallacticos[Avagrace] | |
James Tomkins | RCB(LB) | 1 765 100 | 9.162 | GB[Trojan] | |
Jack Collison | LWM(LWM) | 81 200 | 3 | Machiavellian[th42uk] | |
Shinichiro Kawamata | GK(GK) | 200 000 | 5 | ||
Kenta Kasai | LCB(LCB) | 1 655 000 | 3 | Japan_ept[ChingisXan] | |
Keita Goto | RCB(RCB) | 200 000 | 5 | ||
Seiji Kaneko | LB(LB) | 200 000 | 5 | ||
Masaki Chugo | CM(CM) | 200 000 | 5 | ||
Shuto Suzuki | DM(DM) | 200 000 | 5 | ||
Yuji Funayama | RWM(LWM) | 1 500 000 | 7 | ||
Ryuta Sasaki | LCF(LCF) | 182 700 | 3 | Azerbaycan2[Baku] | |
Tomasz Cywka | CM(CM) | 4 500 000 | 10 | ||
Richard Kingson | GK(GK) | 80 600 | 3.002 | Camel[Uncle_Ben_s] | |
Jason Steele | GK(GK) | 10 348 500 | 23.085 | FIFA_Dream_Team[fabre10] | |
James Bennett | DM(DM) | 200 000 | 5 | ||
Liam Cooper | CB(CB) | 29 031 800 | 65.535 | Leeds_United_AFC[duplex] | |
Jamie Devitt | RWM(RWM) | 200 000 | 5 | ||
Joe Lamplough | LWM(LWM) | 200 000 | 5 | ||
Freddy Guarin | AM(AM) | 8 793 500 | 18.145 | Juice[Join] | |
Daniel Candeias | LCF(LCF) | 200 000 | 5 | ||
Milan Stepanov | CB(CB) | 208 800 | 5.005 | Troll[Mopo3eHko] | |
Bernardo Tengarrinha | LCB(LCB) | 4 576 800 | 9.805 | Breshia[SAS] | |
Johny Placide | GK(GK) | 1 500 000 | 7 | ||
Mohamed Youssouf | RWM(RWM) | 1 500 000 | 7 | ||
Selim Bouadla | RCM(RCM) | 4 500 000 | 10 | ||
Yannick Boli | RCF(RCF) | 9 177 000 | 19.405 | FC_Milya[407] | |
Jean-Pascal Fontaine | RCM(RCM) | 226 700 | 4.785 | Paris_FC[Riggs] | |
Lukas Konigshofer | GK(GK) | 4 500 000 | 10 | ||
Dollinger Matthias | LWM(LWM) | 200 000 | 5 | ||
Sergej Jakirovic | AM(AM) | 200 000 | 5 | ||
Peter Pucker | LWM(LWM) | 1 500 000 | 7 | ||
Marco Miesenbock | RWM(RWM) | 200 000 | 5 | ||
Robinson Zapata | GK(GK) | 4 514 000 | 9.915 | Red__Bull[animals] | |
Razvan Iulian Ochirosii | LCM(LCM) | 8 470 300 | 23.075 | FC_Otelul_Galati[cezar] | |
Ricardo Pedriel Suarez | ST(LWM) | 80 000 | 3 | ||
Carlos Chaile | RCB(RCB) | 4 500 800 | 9.94 | Mancester[Bobrov] | |
Stanislav Namasco | GK(GK) | 1 500 000 | 7 | ||
Sergio Da Costa | LB(LB) | 1 500 000 | 7 |
