Lista dei calciatori |
|||||
Rogerio Luiz Da Silva | ST(ST) | 330 600 | 3 | santosfc[mavini] | |
Antonio Cinelli | AM(AM) | 1 500 000 | 7 | ||
Vincent Degre | GK(GK) | 1 500 000 | 7 | ||
Alessandro Tuia | RB(RB) | 1 500 000 | 7 | ||
Davide Faraoni | RB(RB) | 10 494 000 | 22.27 | AS_Bari[Manhunt] | |
Libor Kozak | RCF(RCF) | 4 500 000 | 10 | ||
Ettore Mendicino | LCF(RCF) | 20 000 | 0.92 | Athena[Alexander_III] | |
Marcos Augustin Gelabert | LWM(LWM) | 4 500 000 | 10 | ||
Troy Docenko | LCF(LCF) | 132 900 | 3.263 | SIZRAN[Xx-JOHN-xX] | |
Rodrigo Antonio Tosi | AM(CM) | 194 600 | 3 | sonami[sonami7] | |
Sebastien Wathrich | AM(AM) | 80 000 | 3 | ||
Mickael Nicoise | DM(DM) | 200 000 | 5 | ||
Ibrahima Niasse | RCM(RCM) | 1 500 000 | 7 | ||
Nathan Delfouneso | LCF(ST) | 1 500 000 | 7 | ||
Isaiah Osbourne | RCM(RCM) | 1 500 000 | 7 | ||
Daniel Adlung | RWM(RWM) | 1 500 000 | 7 | ||
Rodrigo Oliveira da Silva Alvi | RCB(RCB) | 1 500 000 | 7 | ||
Josue | LCM(LCM) | 4 500 000 | 10 | Suisse[Wozniak] | |
Caiuby | ST(ST) | 1 500 000 | 7 | ||
Marvin Karow | RCB(RCB) | 200 000 | 5 | ||
Zvjezdan Misimovic | AM(RCF) | 10 989 000 | 25.015 | BiH[Homer] | |
Edin Dzeko | ST(LCF) | 28 671 000 | 60.145 | BiH[Homer] | |
Alexander Esswein | LCF(ST) | 1 500 000 | 7 | WerderBremen1899[AnriWhite] | |
Kevin Wolze | AM(AM) | 259 600 | 3.748 | MSV_Duisburg[aleksandr1209] | |
Marvin Compper | CB(CB) | 4 500 000 | 10 | ||
Luiz Gustavo | DM(DM) | 4 803 800 | 11.28 | Albirroja_Guaranies[Drastore] | |
Daniel Haas | GK(GK) | 1 500 000 | 7 | ||
Christoph Janker | RB(RB) | 6 574 900 | 21.063 | Albion[Diego] | |
Isaac Vorsah | CB(CB) | 4 500 000 | 10 | Suisse[Wozniak] | |
Mounir El Hamdaoui | RWF(RWF) | 4 500 000 | 10 | ||
Jonas Strifler | RCM(RCM) | 80 000 | 3 | ||
Ramazan Ozcan | GK(GK) | 200 000 | 5 | ||
Daniel Bernhardt | GK(GK) | 80 900 | 3.006 | Gravestone[Radon] | |
Thorsten Kirschbaum | GK(GK) | 4 500 000 | 10 | ||
Rodnei | CB(CB) | 4 500 000 | 10 | ||
Cicero | RWM(RWM) | 4 500 000 | 10 | ||
Sofian Chahed | LCB(LB) | 125 400 | 3 | GermanStars12[FARMER] | |
Patrick Ebert | LWM(LWM) | 4 500 000 | 10 | ||
Sascha Bigalke | CM(CM) | 487 600 | 3.075 | FC_Mariupol_City[Alexeyson] | |
Maximilian Nicu | AM(AM) | 4 500 000 | 10 |
