Lista dei calciatori
David Camara LCM(LCM) 823 700 3.015 Skonto_Fc[]
Ibrahim Ilboudo AM(AM) 88 800 3.086 vip-2[]
Boris Mahon de Monaghan AM(AM) 658 600 3 Adata[]
David Mazzoncini RCM(LCB) 80 000 3  
Fiston Kuku RCF(RWF) 80 000 2.997 sparta1989[]
Valerian Peslier LCF(ST) 309 600 3 asdf[]
Herve Reignier RCF(CM) 230 000 3 Kasador[]
Thomas Gamiette LWM(LWM) 1 500 000 7  
Odair Fortes RWM(RWM) 783 600 3 CapeVerde[]
Vincent Gragnic LCM(LCM) 80 400 2.979 Along[]
Wilfried Moimbe DM(DM) 80 000 3  
Guillaume Quellier RCM(RCM) 80 000 3  
Lucas Deaux LWM(LWM) 80 000 3  
Sylvain RWM(AM) 700 000 3 Ierapolis[]
Christophe Mandanne LCF(LCM) 93 400 3 GANZA[]
Alexandre Barbier LB(LB) 1 652 400 3 MPFK[]
Habib Balde LCM(LCM) 506 400 3 Guinea[]
Philippe Burle DM(DM) 686 300 3 RealDeMagid[]
Michael Tacalfred CB(CB) 80 000 3  
Williams Martinez RB(RB) 4 729 500 10.52 gradien[]
Younousse Sankhare LCM(LCM) 7 342 700 15.9 AzovM[]
Perica Radic GK(GK) 4 500 000 10  
Jonathan Kodjia LCF(LCF) 296 200 6.11 VVV_Venlo[]
Mathieu Inthasane GK(GK) 4 500 000 10  
David Pollet LWF(LWF) 1 028 500 3 16A[]
Nicolas Douchez GK(GK) 200 000 5  
Uwa Elderson Echiejile CB(CB) 6 841 100 14.965 Afro2[]
Sylvain Marveaux CM(CM) 1 500 000 7  
Fabien Lemoine LWM(LWM) 4 740 000 9.645 Skeleton[]
Jires Kembo Ekoko LCF(LCF) 80 000 3  
Julian Esteban RCF(RCF) 80 000 3 zenit111[]
Moussa Sow ST(ST) 82 600 2.975 Uncle_Ben_s[]
Bira Dembele LB(RWF) 20 200 0.5 Sampe[]
Romain Danze LCB(LCB) 200 000 5  
Cheick GK(GK) 655 000 3.04 Joker[]
Florent Petit GK(GK) 620 600 3.05 fc_redbull_hotpils[]
John Boye LCB(LCB) 80 600 3.002 Camel[]
Gaetan Fevrier LCB(LCB) 2 354 800 3 ukrainsk[]
Maxime Le Marchand LB(LB) 80 000 3  
David Louhoungou RCB(RCB) 1 500 000 7  
Gilbert Manier Muvunyi RB(RB) 4 500 000 10