Lista dei calciatori
Matt Page RCB(RCB) 80 000 3 FKST2012[]
Shawn Trueblood RCB(RCB) 112 400 2.943 Chealsea[]
Richard Ott GK(GK) 80 000 3  
Adam Mitchell GK(GK) 648 200 3 PotterFC[]
Joseph Johns LCB(LCB) 4 500 000 10  
Alexis Guerin LCF(LCF) 200 000 5  
Raheem Sterling ST(LB) 19 822 500 40.87 FC_Leicester_City[]
Kyle West RB(RB) 182 000 3 MidwestArticFox[]
Dana Heimbecker DM(DM) 260 200 3 Metslist[]
Avneet Shergill RWM(LCF) 20 000 1 CostaCityFC[]
Chris Whalley AM(AM) 82 200 3.016 ACSaimai[]
Luke Ibbetson RCF(RCF) 85 700 3.069 FC_Manchester_United[]
James Stapleton LCF(LCF) 80 000 3 MUDI[]
Jamal Geathers AM(AM) 641 200 3 Anti-Benfica[]
Ryan Villiard RB(RB) 405 400 3 NewYork[]
Vinny Krumrine DM(DM) 80 000 3 klu1[]
Ashraf Ahmad GK(GK) 208 600 4.042 Iezekiil[]
Jack Thompson LCM(LCM) 80 000 3 Everton1878[]
Chris Bohach ST(ST) 80 000 2.995 Promed[]
Matthew Clare ST(ST) 108 600 3 UFS-14[]
Kolby LaCrone ST(ST) 80 000 3 Columbus_Crew_SC[]
Tyler Bryant RCF(RCF) 985 100 3 NewEngland[]
Karol Fila RB(RB) 4 581 000 10.16 Rezerwy[]
Alexander Acree DM(DM) 1 500 000 7  
Andrea Kofinho Akyere RCF(RCF) 80 000 3 SparksKicklers[]
Jack Burridge LCM(LCM) 80 600 2.994 volnapisnk[]
Antoni Mikulko GK(GK) 15 950 800 34.535 Sevillistas[]
Jason Ngouabi CB(CB) 80 000 3  
Aaron Johnson GK(GK) 95 700 3.105 MEDAVSTRULLI[]
Zach Loyd LB(LB) 80 000 3 ZaVsuHyrmy[]
Kirk Urso RWM(RWM) 80 000 3 Miami[]
Emmanuel Joseph ST(ST) 373 400 3 kolomna[]
Sheanon Williams LCB(LCB) 290 000 3.825 Philadelphia_Union[]
Djamel Bekka DM(DM) 434 800 3 AC_SMELA[]
Jamie Franks RWM(RWM) 80 000 3 Metalurgzp[]
Jorge Mora AM(AM) 153 200 3 fop-sa[]
Justin Lichtfuss RCB(RCB) 447 700 3 SchegolState[]
Eddie Ababio RCB(RCB) 80 300 2.998 Eliamy[]
Cody Arnoux RCF(RCF) 438 400 3 VS[]
Josue Soto LCM(LCM) 80 000 3 PARTIZAN[]
Miguel Crespo CM(RCF) 80 000 3 CR77777[]