Lista dei calciatori
Jonny Bownes LCB(RCB) 80 600 2.998 ferronikeli[]
Kyle McGimsey LWM(LWM) 355 000 3 PeaceMaker[]
Matt Lacey LWM(LWM) 80 000 3 botiki[]
Nate Wall RCM(RCM) 80 000 3  
Justin Leskow AM(AM) 80 000 3  
Stephen Nsereko LB(LB) 4 500 000 10  
Danny McGarry LCM(LCM) 179 800 3.372 FC_Gomel[]
Cristian Neagu GK(GK) 215 200 4.006 Bulldozer[]
Sean Hinkle LCB(LCB) 80 000 3 klu1[]
Tyson John DM(DM) 80 000 2.999 FreedomFighters[]
Richard Petty AM(LWM) 80 000 3 helsi[]
Kevin Edwards LCB(LCB) 1 028 800 3 Duars[]
Brion Kelly RB(RB) 399 500 3 TorpedoM[]
Steve Rupp DM(DM) 182 000 3 MidwestArticFox[]
Berin Boracic ST(ST) 1 194 800 3 hashim[]
Rahul Chaudhry LWM(LWM) 657 400 3 PRANABFRC[]
Dylan Lawrence RB(RB) 80 000 3 StarS[]
Graham Oxley GK(GK) 4 500 000 10  
Tony Prisco LCM(LCM) 242 000 3 HarlemMob[]
Abdi Said RWF(RWF) 80 000 3  
David Sanford RWM(RWM) 395 000 3 Euro[]
Andrew Wheeler ST(RB) 81 400 1.955 Pokemon[]
Nicholas Wigmore LCF(LCF) 1 621 600 3 Tainos[]
Robert Fite GK(GK) 80 000 3  
Sebastian Narvaez GK(GK) 80 000 3  
Victor Olivares Garcia LCF(LCF) 80 000 3 PARTIZAN[]
Hugo Contreras Samano LB(LB) 80 000 3  
Jair Olivares RCM(LCF) 80 000 3 LiverpoolClub[]
Esteban Palacios RB(RB) 506 800 2.985 Washington[]
Antonio Barrera LCM(LCM) 111 100 2.909 FC-Kamaz[]
Enrique Cervantes RWM(RWM) 248 900 3 FC_ARSENAL_[]
Mario Garcia LCM(LCM) 91 300 2.844 Naf[]
Guilherme Negueba ST(ST) 11 029 200 54.482 626[]
Trevor Eastman LCF(LCF) 1 002 300 3 NewEngland[]
Ariel Chavez LWM(LWM) 283 600 2.975 FKLider1[]
Javier Guerra DM(DM) 4 500 000 10 omega1601[]
Carlos Martinez RB(RB) 200 000 5  
Luis Castaneda LCF(LCF) 547 000 3 FighterFC[]
John Crawley LWM(LWM) 311 400 3.055 Smetr[]
Adam Hooi CM(CM) 88 500 1.65 Dinamo_Brest[]
Omar Tena LCB(LCB) 1 044 800 3 lalala[]