Lista dei calciatori
Omar Tena LCB(LCB) 1 044 800 3 lalala[]
Michael Griego LCF(LCF) 90 300 3.125 Houston_Dynamo[]
Roland Alexander LCF(LCF) 80 300 2.998 GalaxyUnited[]
Rodrigo Morin DM(DM) 228 500 3.557  
Richard Abrego LCF(LCF) 80 000 3 klu1[]
Hector Rodriguez DM(DM) 80 800 2.997 YoungtownFC[]
Jamie Cunningham LWM(LWM) 80 000 3  
Carlitos ST(RB) 143 200 3 Catlonia[]
Ben Everson RCF(RCF) 113 900 3.325 EZID[]
Jeffrey Jennings LWM(LWM) 80 000 3 klu1[]
Ivan Meza GK(GK) 4 500 000 10  
Omar Mora AM(AM) 344 500 5.044 Kizaru[]
Keegan Uderitz RB(RB) 80 000 3 PlayFIFA[]
James Hilaire GK(GK) 436 700 3 ZenitSt-p[]
Emilio Xikis GK(GK) 4 500 000 10  
Robert Millock LCB(LB) 80 600 3.002 PUTRAJAYAFC[]
Brian Kuritsky LCM(LCM) 327 800 3.035 _LA_Galaxy_[]
Tom Clements LCB(LCB) 922 500 3 Rotor[]
Luke Sager GK(GK) 80 000 3  
Matt Kontos RCM(RCM) 80 000 3  
Loukas Tasigianis RB(RB) 1 427 600 3 Sky-Fighters[]
Jingchen Wang RWM(RWM) 80 000 3 carrigans[]
Josh Trott RCF(RCF) 581 000 3.005 khaledy[]
Andre Akpan RCF(RCF) 82 500 2.984 Severstal[]
Michael Konicoff LCM(LCM) 484 100 3 FighterFC[]
Christopher Alesci AM(AM) 80 000 2.996 ak-bars[]
Jose Dos Santos ST(ST) 242 000 4.256 Fremi[]
Ezra Prendergast RCB(RCB) 80 300 2.998 fcliverpool[]
Julian Escobar LCF(LCF) 1 102 200 2.99 FC-Disney[]
Anthony Ferraro DM(DM) 103 700 3 Ternopol_United[]
Christian Camacho RCM(RCM) 80 000 3  
Richard Martinez RB(RB) 103 200 3.034 dritz[]
Kevin Meyer AM(AM) 570 500 3 1mpress[]
Lamar Chancey DM(DM) 1 782 700 3 HoustonDinamo[]
Kevin Gluchowski RCB(RCB) 2 281 200 3 UniqueTeam[]
Alex Cunliffe LCM(LCM) 413 400 3 ColumbusCrew[]
Douglas Macias Rubio LWM(LWM) 600 200 3 HalaMAdrid[]
Michael Semedo RWM(RWM) 81 000 2.995 Patel10[]
Beto Papandrea LCB(LCB) 1 500 000 7  
Ezual Lewis AM(AM) 80 000 3  
Jorge Vega RCM(RCM) 7 011 300 15.29 Mimmo[]