Lista dei calciatori
Brandon Gwin GK(GK) 4 500 000 10  
Josh Couvillion LCB(LCB) 422 200 5.902 VillarrealClub[]
Guilherme Reis RCB(RCB) 1 240 300 3.025 BumaznikFC[]
Michael Chesler GK(GK) 80 000 3  
Jeff Rogers GK(GK) 107 000 3.26 W-Class[]
Jonny Broadhead GK(GK) 80 000 3  
Ethan Summers DM(DM) 123 200 3 DCrimson[]
Russell McCluskey LCB(LCB) 182 000 3 MidwestArticFox[]
Mike Hickman LWM(LWM) 80 800 2.997 YoungtownFC[]
Andy Cornia RCF(RCF) 1 015 900 3 Pervomaysk[]
Joseph Hickman RB(RB) 280 300 3 FC_Shahin_Khoy[]
Jesse Kupfer LCM(LCM) 242 200 3 FC_Expendables[]
Kody King GK(GK) 80 000 3  
Filip Magat RB(RB) 4 500 000 10  
Matt Broadhead DM(DM) 490 800 2.98 Washington[]
Zach Van Wagenen LB(LB) 1 042 700 3 PiratesGloryFC[]
Adrian Guerrero RWM(RWM) 170 600 3.03 Robot[]
Ryan Ulanch DM(DM) 80 000 3  
Max Malmquist AM(AM) 320 200 3.055 Smetr[]
James Jaramillo DM(DM) 80 000 3  
Kenan Powell RB(RB) 418 400 3 BostonBadBoys[]
Flynn LCB(LCB) 80 000 3 Newcastle_Utd[]
Bruno Baca LWM(LWM) 100 100 3.059 FkAktobe[]
Alexander Bernier LCM(LCM) 1 500 000 7  
Rene Francisco Garay LWM(LWM) 80 000 3 PlayFIFA[]
Tyson Gehring AM(LWM) 226 200 3 FCAnji-Mahachkal[]
Marco Martinez LCM(LCM) 83 200 2.781 Mikhe[]
Clayson Parry CB(CB) 1 757 800 3.01 VERBA[]
Ryan Hopkins GK(GK) 80 000 3  
Kristopher Minton GK(GK) 80 000 3  
Joel Smith LCB(LCB) 460 800 3 Muraba[]
Mike Mirzadeh LCB(LCB) 1 910 700 3 HoustonDinamo[]
Gray Bailey RWM(RWM) 80 600 3 sega[]
Jordan Katz DM(DM) 80 000 3  
Kyle Schmid LCB(LCB) 348 400 3.015 islam[]
Oscar Aguero LCF(LCF) 596 100 3.045 JesusTeam[]
Jeffrey Clark ST(ST) 1 248 300 3 rollando[]
Fernando Monge LWM(LWM) 80 000 3 Carlos01[]
Richard Diaz LCB(LCB) 214 300 2.53 Kubok-68-1[]
Patrick Marion RB(RB) 602 800 3 napster[]