Lista dei calciatori |
|||||
Jamie Davidson | ST(ST) | 1 500 000 | 7 | ||
Marcus Sandberg | GK(ST) | 80 000 | 3 | ||
Mikael Dyrestam | RCB(RCB) | 85 200 | 2.864 | Turkie[Turk] | |
Sebastian Eriksson | CB(CB) | 275 100 | 3 | GOLD[Eisery] | |
William Atashkadeh | LWM(LWM) | 200 000 | 5 | ||
Gustav Svensson | LWM(LWM) | 200 000 | 5 | ||
Jakob Johansson | LCM(LCM) | 4 500 000 | 10 | ||
Tobias Sana | LCM(LCM) | 4 500 000 | 10 | ||
Ali Selim | LWM(LWM) | 118 000 | 3 | KonkaHMR[Professor] | |
Niklas Barkroth | RCM(RCM) | 4 500 000 | 10 | ||
Pontus Wernbloom | RWM(RWM) | 5 190 000 | 14.075 | -Sverige-[Floki] | |
Mathias Eteus | RCF(RCF) | 200 000 | 5 | ||
Robin Soder | LCF(LCF) | 200 000 | 5 | ||
Terry Dunfield | DM(DM) | 200 000 | 5 | ||
Dave Hibbert | ST(ST) | 80 000 | 3 | Karfagen[chigivaro888] | |
James Constable | RCF(RCF) | 200 000 | 5 | ||
Ben Herd | LCB(LCB) | 1 500 000 | 7 | ||
Paul Murray | LWM(LWM) | 200 000 | 5 | ||
Chris Humphrey | LCM(LCM) | 300 300 | 1.517 | ViLar[Vitor] | |
Steven Leslie | RCM(RCM) | 200 000 | 5 | ||
Joss Labadie | DM(DM) | 4 500 000 | 10 | ||
Guy Madjo | ST(RCF) | 164 500 | 3 | Colombe_Sportive[Egoist] | |
Steven Hindmarch | RCM(RCM) | 200 000 | 5 | ||
Jasbir Singh | GK(GK) | 4 500 000 | 10 | ||
Luke Daniels | GK(GK) | 81 600 | 3 | Machiavellian[th42uk] | |
Kevin McIntyre | DM(DM) | 200 000 | 5 | ||
David Maguire | GK(GK) | 1 500 000 | 7 | ||
Omer Riza | LCF(LCF) | 1 984 700 | 3 | WildCats[alaaddin007] | |
James Meredith | RCB(RCB) | 80 000 | 3 | Jessmks[Pramb] | |
Lorenzo Farinelli | GK(GK) | 200 000 | 5 | ||
Andrea Milani | LB(LB) | 1 500 000 | 7 | ||
Fabrizio Cacciatore | LCB(LCB) | 120 100 | 3 | Siena[PORTE] | |
Giorgio Gorgone | RWM(RWM) | 200 000 | 5 | ||
Michael Cia | LCM(LCM) | 200 000 | 5 | ||
Mateo Figoli Martinez | LCF(LCF) | 1 500 000 | 7 | ||
Marko Stankovic | ST(ST) | 1 500 000 | 7 | ||
Isah Eliakwu | RCF(RCF) | 200 000 | 5 | ||
Matteo Ardemagni | ST(ST) | 4 500 000 | 10 | ||
Ian Craney | RCM(RCM) | 200 000 | 5 |
