Lista dei calciatori
Martin Chalupa AM(AM) 256 600 3 rusicom[]
Marek Pospisil DM(DM) 112 100 2.867 Sealand[]
Louis Loizou RCM(RCM) 80 000 3  
Giannis Demetriou RCM(RCM) 80 000 3  
Carlos Deteski RCM(RCM) 80 300 2.998 BRAVELIONS[]
Panayiotis Pontikos ST(RWF) 251 200 3 Dnipropetrovsk[]
Rumen Shankulov ST(ST) 851 000 3.03 CSKASofia[]
Kiril Aleksandrov ST(ST) 202 300 1.68 Kubok-93[]
Constantinos Partou ST(ST) 291 400 3 Gladiator[]
Tiberiu Lung GK(GK) 107 400 3.143 dinamosilvana[]
Panayiotis Kosma RCM(RCM) 80 000 3  
Robin Muller van Moppes RWM(RWM) 84 800 3.011 Arsenal1987[]
Chrysafis Chrisafi LCF(LCF) 826 500 3 Zlooo[]
Sufrim Lopes RCM(RCM) 80 000 3  
Adamos Pierettis AM(AM) 212 200 3 Leinfelden_2006[]
Edward Mashinya RCF(RCF) 406 300 3 bivicoms[]
Constantinos Koumas GK(GK) 324 400 2.965 xpion[]
Nicolas Demetriou GK(GK) 1 210 900 3.01 FCLarnaka[]
Gilbert Bayiha N Djema GK(GK) 4 500 000 10  
Tomasz Libera GK(GK) 256 800 2.93 SteamFC[]
Neoptolemos Loutsios CB(CB) 20 000 1  
Jacek Ymianowski RCB(RCB) 80 000 2.998 arsenal98[]
Spiros Daskalakis LB(LB) 149 600 3 FKU[]
Andreas Patziaras LB(LB) 1 334 000 2.99 SportUN[]
Andreas Papanastasiou LB(LB) 87 700 3.056 Peremoga[]
Sotiris Finiris LB(LB) 80 600 2.998 Black-Devils[]
Frixos Grivas LCB(LCB) 7 303 800 18.871 Black_Tulip[]
Marios Laifis CM(CM) 200 000 5  
Nobert Gula LCM(LCM) 316 000 3 FCzalupa[]
Giorgos Kavazis RWM(RCM) 319 200 3.065 Lazio[]
Stelios Nicolaou RWM(RWM) 80 000 3 HOUSSAM100[]
Alexis Dionysiou RCF(RCF) 80 400 3 BRAVELIONS[]
Andreas Stavrou RCF(RCF) 4 523 500 9.922 western[]
Serigne Diop ST(ST) 428 600 3 kyropatnyki[]
Athos Christofidis LCF(LCF) 80 000 3 pataniicistiga[]
Plamen Yordanov Ivanov ST(ST) 356 000 3 ivoxix[]
Giorgos Skouridis RCF(RCF) 850 400 3 KubanEkaterinoda[]
Charis Michaelidis LCF(LCF) 643 000 3 Dnypro[]
Panayiotis Kythreotis GK(GK) 80 000 3  
Marian Stan LCB(LB) 164 300 3 Dalkia[]
Nicola Vitorovic DM(DM) 829 800 3 FK_DMITROW[]