Lista dei calciatori |
|||||
Benjamin Mokulu Tembe | LWF(LWF) | 200 000 | 5 | ||
Cyprien Baguette | GK(GK) | 1 500 000 | 7 | ||
Mohamed Chakouri | RCB(RCB) | 4 500 000 | 10 | ||
Frank Defays | LCB(CB) | 483 600 | 2.99 | Fork[varkez] | |
Ibrahima Diallo | LB(LB) | 1 508 400 | 6.995 | Berg[kosovskyi] | |
Joris Jehan | RCB(RCB) | 4 500 000 | 10 | ||
Massimo Moia | LCB(RCB) | 200 000 | 5 | ||
Salaheddine Sbai | RCB(RCB) | 1 500 000 | 7 | ||
Marcelo Souza Oliveira | CB(CB) | 207 300 | 2.5 | Kubok-128-1-1[Kubok-128] | |
Raffaele Chiarelli | RCM(RCM) | 4 500 000 | 10 | ||
Adlene Guedioura | AM(AM) | 1 500 000 | 7 | ||
Damien Miceli | LWM(LWM) | 334 600 | 2.98 | DinamoIshim[Flaks] | |
Remi Sergio | AM(AM) | 1 500 000 | 7 | ||
Nicolas Digiugno | RCF(RCF) | 806 800 | 3 | LeopardII[PanzerII] | |
Habib Habibou | ST(AM) | 80 000 | 3 | ||
Cyril Thereau | ST(ST) | 4 506 600 | 10.16 | LANS_FC[PVA] | |
Steven De Pauw | RWM(RWM) | 145 500 | 3 | CLUBBRUGGE[rik1955] | |
Ludovic Buysens | RCM(RCM) | 1 500 000 | 7 | ||
Ivica Dzidic | LB(LB) | 1 500 000 | 7 | ||
Laurent Cambraye | GK(GK) | 4 500 000 | 10 | ||
Gregory Delwarte | GK(GK) | 4 500 000 | 10 | ||
Franck Nkela | GK(GK) | 4 500 000 | 10 | ||
Franz Dieu | RB(RB) | 80 600 | 3.004 | ATAKA[Sandler] | |
Frederic Jay | RCB(RCB) | 4 500 000 | 10 | ||
Francesco Migliore | RCB(RCB) | 1 500 000 | 7 | ||
Jerome Vanderzijl | GK(GK) | 1 500 000 | 7 | ||
Fadel Brahami | DM(DM) | 200 000 | 5 | ||
Anthony Cavallo | AM(AM) | 85 400 | 3.053 | TelechanyLion[INDIGO_BLR] | |
Cedric Collet | RWM(RWM) | 1 500 000 | 7 | ||
Alessandro Cordaro | RCM(RCM) | 1 500 000 | 7 | ||
Hocine Ragued | DM(GK) | 80 000 | 3 | ||
Malik Slaiki | RWM(LWM) | 1 500 000 | 7 | ||
Moussa Gueye | RCF(RCF) | 703 200 | 3 | Dinamo-Milan[Silver] | |
Mustapha Jarju | LCF(LCF) | 1 500 000 | 7 | ||
Kevin Oris | RCF(RCF) | 286 600 | 4.223 | Brussels[podonok] | |
Matias Suarez | LCF(LCF) | 1 638 200 | 7.153 | BOJIKOBbICK[OmG] | |
Hernan Losada | RCM(RCM) | 144 100 | 3 | Torini[kranni] | |
Oleksandr Iakovenko | RWM(RWM) | 80 000 | 3 | ||
Joel Chukwuma Obi | AM(AM) | 4 798 800 | 14.973 | Pezoporikos[popug] | |
Sebastien Bruzzese | GK(GK) | 1 500 000 | 7 | ||
Victor Bernardez | RB(RB) | 4 500 000 | 10 |
