Lista dei calciatori
Graeme Brown LCF(LCF) 1 500 000 7  
John Gemmell LCF(LCF) 80 000 3 Motherwell_FC[]
Paul McQuade ST(ST) 4 500 000 10  
John Ferguson LWF(LWF) 4 500 000 10  
Kerry Mayo LCB(LCB) 200 000 5  
Joel Lynch RCB(RCB) 4 500 000 10  
Dean Cox RCM(RCM) 1 500 000 7  
Colin Hawkins RCB(RCB) 80 000 3 Vsev[]
Glenn Murray LCF(LCF) 675 800 12.805 Grasshopper_Club[]
Doug Loft LWM(LWM) 1 500 000 7  
Jim McNulty RCB(RCB) 4 500 000 10  
Jonny Dixon RCF(RCF) 1 500 000 7  
Tommy Fraser LCM(LCM) 4 500 000 10  
Tommy Elphick LB(LB) 300 000 4.495 AFC_Bournemouth[]
Craig Davies LWF(RWF) 24 826 100 62.952 Lokomotiv_Plovdiv[]
Gary Dicker RCM(RCM) 80 000 3  
Steve Cook RB(RB) 252 100 3.36 Maccabi_Netanya_FC[]
Steven Brinkhurst DM(LWM) 900 800 3 MuslimScout[]
Josh Pelling GK(GK) 1 500 000 7  
George Dzadzamia GK(GK) 364 700 3.44 Olimpi[]
Kevin Golotuyk RB(RB) 1 500 000 7  
Karen Makarian RB(RB) 4 501 900 9.126 WoW[]
George Khidesheli RB(RB) 1 500 000 7  
Giorgi Kvesieshvili GK(GK) 11 376 800 25.825 Olimpi_Rustavi[]
Giorgi Kachkachishvili RCB(RCB) 4 500 000 10  
Tornike Gorgiashvili RWM(RWM) 1 500 000 7  
Giorgi Chelidze LCF(LCF) 80 300 3.001 FC_METALURG-D[]
Eric Romeo Tchassem RCF(ST) 80 900 3.001 ATYRAU[]
Mikhei Kakaladze LCF(LCF) 780 400 3 Dinamo_Tbilisi[]
Cecep Supriatna GK(GK) 1 500 000 7  
Edi Kurnia GK(GK) 24 666 800 61.662 626[]
Maman Abdurahman CB(CB) 23 696 300 60.184 626[]
Tema Mursadat GK(GK) 114 000 3 BigdenAllStar[]
Nyeck Nyobe LB(RCM) 20 000 1  
Nova Arianto LCB(AM) 20 000 1  
Wildansyah RCB(RCM) 80 000 3  
Edi Hafid RB(LCM) 1 500 000 7  
Harry Salisbury RB(RB) 10 100 600 60.085 Kubok-1-1[]
Hariono LCM(LCM) 1 308 500 3 IndonesianTeam[]
Suwita Pata LCB(RWF) 200 000 4.335 Kubok-35-1-1[]
Lorenzo Cabanas RWM(LWM) 80 000 3 redbul[]