Lista dei calciatori |
|||||
David Sencar | ST(ST) | 80 000 | 3 | ||
Arno Kozelsky | LCF(LCF) | 215 400 | 3 | Shahterkaraganda[Fabregas] | |
Alexander Schachner | GK(GK) | 20 000 | 1 | ||
Markus Felfernig | DM(DM) | 201 200 | 5.002 | SVKapfenberg[bodar] | |
Edgar Sushkevich | LCM(LCM) | 80 000 | 3 | ||
Bernd Bernsteiner | ST(ST) | 494 900 | 3 | Zenit_Piter[Munez] | |
Deni Alar | ST(ST) | 8 834 200 | 21.84 | end[kuzman] | |
Boris Huttenbrenner | LWM(LWM) | 118 600 | 3.252 | Amkal_Team[Atomic] | |
Michael Liendl | AM(AM) | 80 000 | 3 | ||
Michael Rabko | RWM(RWM) | 1 500 000 | 7 | ||
Patrick Kostner | GK(GK) | 4 500 000 | 10 | ||
Srdjan Pavlov | RCF(RCF) | 200 000 | 5 | ||
Preston Zimmerman | LWF(LWF) | 7 582 500 | 16.285 | Manchester__United[Prince] | |
Patrick Osoinik | RB(RB) | 1 500 000 | 7 | ||
Martin Eisl | GK(GK) | 4 500 000 | 10 | ||
Jasmin Pllana | DM(DM) | 1 500 000 | 7 | ||
Yeray Ortega | AM(LCF) | 328 400 | 3 | FC_Chelsea[likvidator] | |
Zoran Grosev | GK(GK) | 1 500 000 | 7 | ||
Kiko Naumovski | GK(GK) | 4 536 100 | 8.808 | Entyziast[Smeluy] | |
Martin Bogatinov | GK(GK) | 4 500 000 | 10 | ||
Radenko Bojovic | GK(GK) | 1 500 000 | 7 | ||
Vladimir Sekulovski | RB(RB) | 80 000 | 3 | ||
Aleksandar Krsteski | RCB(CB) | 616 500 | 3.035 | FCZakarpattya[Zhenyko] | |
Minas Osmani | AM(AM) | 200 000 | 5 | ||
Eftim Aksentiev | LWM(LWM) | 1 500 000 | 7 | ||
Jose Carlos Filho | AM(AM) | 1 500 000 | 7 | ||
Carlos Roberto da Silva | RWM(RWM) | 80 000 | 3 | CCorinthians[Bolado] | |
Hristijan Kirovski | ST(ST) | 1 500 000 | 7 | ||
Dusan Savic | RWF(RWF) | 4 500 000 | 10 | ||
Timur Samosenok | CM(CM) | 1 500 000 | 7 | ||
Nelson de Oliveira Fred | LCM(LCM) | 1 500 000 | 7 | ||
Serghei Gheirghiev | DM(DM) | 1 500 000 | 7 | ||
Bleron Kllokoqi | GK(GK) | 1 500 000 | 7 | ||
Juho Keskinen | GK(GK) | 4 500 000 | 10 | ||
Dennys Rodrigues | GK(GK) | 4 500 000 | 10 | ||
Niko Heiskanen | CB(CB) | 200 000 | 5 | ||
Niko Kukka | LCB(LCB) | 80 000 | 3 | ||
Juho Merilainen | RB(RB) | 87 000 | 3.076 | inter[skip] | |
Antti Pehkonen | LCB(LCB) | 200 000 | 5 |
