Lista dei calciatori
Martin Frydek LCB(LCB) 9 531 500 21.305 Chehy[]
Pavel Novotny RCB(RCB) 80 000 3  
Ladislav Maier GK(GK) 3 132 000 9.135 chehy[]
Michael Madar RCF(RCF) 182 000 3 FCBuko[]
Reynald Pedros RWM(RWM) 127 800 3.189 ASValence[]
Corentin Martins AM(AM) 550 500 3.13 Botosani[]
James Rollo LCM(LCM) 237 100 3 NottinghamForest[]
Thomas Callaghan RWM(RWM) 80 300 2.999 tafnal[]
Ivo Den Bieman RCM(RCM) 80 000 3  
Gerald Farrell LWM(LWM) 365 900 3 ManchesterUnd[]
Mark McCulloch GK(GK) 80 000 3  
Marc Millar AM(AM) 341 800 3.005 Hibernian[]
Stewart Petrie LCF(LCF) 313 000 2.995 DesnaFC[]
Gregory Shaw ST(ST) 4 500 000 10  
Andrew Tod LB(LB) 1 500 000 7  
Patrick Connolly ST(RCF) 351 700 3 MostynUnited[]
Scott Crabbe RCF(RCF) 1 133 200 2.95 Livingston[]
Dale Gray LCB(LCB) 85 600 3.054 Timoha-R[]
Ben Honeyman RCF(RCF) 80 600 3.001 Devil[]
Mark Perry GK(GK) 166 100 3 LiverpoolJr[]
Robert Shannon RCB(RCB) 80 000 3  
Malcolm Mackay GK(GK) 80 000 3  
Jorg Albertz LWM(LWM) 802 300 3.005 SVKLuebeck[]
Jamie Buchan RB(LB) 80 000 3  
Peter Duffield RCF(RCF) 559 400 3.035 higtonFC[]
Peter Hoekstra LWM(LWM) 521 600 3.035 Vuk[]
Youri Mulder ST(ST) 595 100 3 Gabidon[]
Jordi Cruyff RCM(RCM) 6 186 000 13.54 Juventini[]
Marijan Mrmic GK(GK) 6 343 100 13.843 WhiteCroatia[]
Rahat Tickiy RCF(RCF) 157 600 3 Krucifer[]
Sergi LCB(LCB) 4 951 500 11.115 Reconquisa[]
Rafael Alkorta GK(GK) 84 600 2.97 Fcbarca[]
Jose Caminero RCM(RCM) 4 772 400 9.125 Norman[]
Abelardo LB(LB) 1 536 500 6.69 San_Fierro[]
Alfonso Perez RCF(RCF) 193 800 3 Real2011[]
Juan Pizzi LWF(LWF) 10 297 800 22.85 Reconquisa[]
Francisco Kiko RWF(RWF) 10 454 700 24.863 PAOK_Thessaloniki[]
Kevin Thomas RCF(RCF) 80 000 2.996 sokol[]
Pedro Muno Correia DM(LWM) 191 700 3 sporting-almada[]