Lista dei calciatori
Henrik Risom RCM(RCM) 213 800 3.848 Stars[]
Mickael Sabathier AM(AM) 1 936 600 3 FCSoroka[]
Steeve Epesse Titi LB(LB) 165 100 3 FcSturm11[]
Peter Weatherson LCF(LCF) 80 000 3 APOLI[]
Paul Hampshire RWM(LWM) 270 800 3 barsal[]
William Stuart DM(DM) 80 000 3  
Gareth Munro RCF(RCF) 157 200 3.63 SUM41[]
David McEwan GK(GK) 4 500 000 10  
Adam Moffatt DM(DM) 80 000 2.995 Wigman[]
Andrew Rodgers RCF(RCF) 82 700 3.032 KRYVE[]
Philip Creaney LWM(LWM) 431 400 3 FC_Celtic[]
Joe Boyle DM(DM) 256 100 4.906  
Matvey Ershov LCF(LCF) 1 500 000 7  
Tomislav Maric RCF(RCF) 80 000 2.998 Bavaria[]
Martin Johnston RCF(RCF) 80 000 3 FC_Besta_Rovers[]
Johnny Harvey LCF(LCF) 200 000 5  
Gordon Smith ST(ST) 904 000 3 SFK_Plana[]
Darren Davies RB(RB) 360 700 3 FC_Kolkheti_Foti[]
Nicolas Weber LCB(LCB) 80 000 3  
Andy Kane LCF(LCF) 80 000 3 Ceramics[]
Craig Bingham DM(DM) 1 186 000 3.01 BLaUGRaNa[]
Mark Sherry LCB(LCB) 80 000 3  
Phil Cannie ST(ST) 80 000 3  
Stuart Cringean RB(RB) 80 000 3  
Nicholas Montgomery AM(AM) 305 000 3.085 Arsenal_Gunners[]
John Hayden GK(GK) 80 000 3  
Richard Lopes LWM(LWM) 82 300 3.025 RiponReds[]
Michael Anderson LCM(CM) 80 000 3 ARSENAL-LONDON[]
Steven Spencer LCB(LCB) 80 000 2.994 Newcastle[]
Tyrone Thompson ST(ST) 385 400 3.085 FCNIKES[]
Paul Dempsey GK(GK) 1 755 300 3.005 fatjonfazlia[]
Kingsley Mbome LCM(LCM) 80 000 3  
Anthony McStea RCB(RCB) 297 300 3.005 Hot_Peppers[]
Miguel Alfonso RCM(RCM) 200 000 5  
Mariano Aguilar RB(CB) 106 800 3.308 Reall[]
Javier Sanchez Broto GK(GK) 80 600 3.001 SpartakOUKB[]
Fabrice Moreau AM(AM) 706 400 3 ChelseaARF[]
Christopher Gentile LCM(LWF) 200 000 5 Kubok-26-1[]
Karim Boukraa LCF(LCF) 293 200 3 Searscity[]
Parfait Medou Otye LCB(LCB) 80 000 3