Lista dei calciatori
Jairo Martinez ST(ST) 925 200 3 FC_Camelot[]
Adoram Keisi LCB(LCB) 385 600 3 dinamo-kiev[]
Gadi Bromer RB(RB) 804 600 3 Durak999[]
Federico Magallanes RCF(RCF) 4 631 200 10.925 Urugvay[]
Alex Hauser ST(ST) 556 800 3 FC_Cerro_Porte[]
Didier Martel LCF(LCF) 80 000 3 shava[]
Roberto Jonas LCB(LCB) 148 200 2.856 Malvinas_Islas[]
Juli Sanchez RCF(RCF) 81 400 2.997 FCVSclub[]
Ilgam Yadullayev RB(RCB) 1 158 100 3 Yuventus[]
Makhmud Gurbanov AM(AM) 4 549 500 10.09 FK_Karabakh[]
Felix Alvarez DM(DM) 469 700 3.095 CarambaSPB[]
Marc Pujol RCF(RCF) 322 400 3.08 fcmetalist-1925[]
Predrag Pazhin LB(LB) 80 300 2.997 ChernoMore[]
Bruno Akrapovic RCM(RCM) 123 400 2.99 Bosnija[]
Mark Royal ST(ST) 257 400 3 devilarmy[]
Cyrille Magnier RB(RB) 80 300 2.992 PSF[]
Geri Cipi RB(RCB) 603 900 6.482 Shqiptaret[]
Stephane Carnot AM(AM) 293 200 3 RealBarcelona[]
Marcel MBayo AM(AM) 80 000 3  
Mark Hardcastle LB(RWF) 200 000 5  
Azin Lakoza LB(LB) 1 500 000 7  
Adrian Sosnovski RB(RB) 1 534 800 6.885 Xodak[]
Martin McMullan RCF(RCF) 375 400 3.015 VolgarGazprom[]
Nikolay Belous RCF(RCF) 248 300 3 Malzarek[]
Mohammed Benlaredg RWM(RWM) 80 300 2.999 Ararat1973[]
Inigo Idiakez DM(DM) 2 409 900 3 Barcelonaa[]
Fernando Moran DM(DM) 80 300 2.993 Khalifa33[]
Cedric Mionnet LCF(LCF) 334 400 2.995 DYNAM[]
Mateo Corbo LCB(LCB) 90 000 2.917 Tottenham_Hotspur_FC[]
Charles Dago RCF(RCF) 160 200 3 Sparta_Praha[]
Cherif Diallo LCF(LCF) 80 000 3 GyulaCity[]
Javi Moreno LCF(LCF) 208 200 3 Oniks21[]
Jesus Angel Turiel LCM(LCM) 207 000 0.92 Kubok-89-1-1[]
Manuel Victor ST(ST) 80 000 3 zengjinggui[]
Jose Maria Quevedo RCM(RWF) 82 700 2.962 ShockMansion[]
Manuel Helder RWM(RWM) 4 500 000 10  
James Spence DM(DM) 80 000 3  
Kevin Heenan RCF(RCF) 1 003 300 3 Martini[]
Andres Fleurquin RCM(RCM) 80 000 3