Lista dei calciatori
Zdravko Zdravkov GK(GK) 5 689 500 13.097 Bulgars[]
Torjus Hansen RB(RB) 200 000 5  
Ismael Urzaiz ST(ST) 9 608 200 27.08 Reconquisa[]
Pedro RCF(RCF) 8 993 000 18.975 FC_Kovel_City[]
Jonathan Bru LWM(LCM) 4 500 000 10  
Karim Haggui CB(CB) 4 500 000 10  
Daan Vaesen RB(RB) 1 500 000 7  
Brian Dunseth RCB(RCB) 588 300 3 Tralki[]
Jamie Victory LCB(LCB) 4 500 000 10  
Cristian Molinaro LB(LB) 6 136 000 17.526 Zebre[]
Petr Kobylik DM(DM) 1 302 700 3 LMZ-Kvasilov[]
Erjon Bogdani RCF(RCF) 4 564 000 10.449 Shqipria[]
Johann Lonfat RWM(RWM) 4 500 000 10 Svizra[]
Alan Goodall LCB(LCB) 328 400 5.399 AsboAllstars[]
Dema Kovalenko DM(DM) 170 700 3 BlackVoron[]
Heiko Westermann LCB(LCB) 4 673 500 10.084 Germanik[]
Danilo Arrieta LWM(RB) 15 195 200 65.535 FC_Strogino[]
Sean O Hanlon LCB(LCB) 1 500 000 7  
Mark Volders GK(GK) 1 500 000 7  
Fabio Liverani AM(LCM) 27 477 000 56.138 Spectre[]
Leonardo Daniel Ponzio LWM(LWM) 6 264 200 13.88 Argentina_de_la_Plata[]
Piotr Gajewski LCF(LCF) 844 800 3 DINAME[]
Ioan Viorel Ganea LCF(LCF) 380 700 3 Sonk[]
Gus Uhlenbeek RB(RB) 165 600 3 Ballpen[]
Mario Raimondi RCM(LWM) 4 500 000 10  
Aleksander Knavs LB(LB) 8 710 000 10 Slovenija[]
Javier Chevanton RCF(RCM) 200 000 5  
Umberto Del Core ST(ST) 288 800 3 SuperJuve[]
Dani Pendin LWM(LWM) 80 000 3  
Marlon Broomes RB(LCB) 476 400 3 astrahan[]
Patrick Burger LWM(LWM) 200 000 5  
Ahmet Kuru LCF(RCF) 240 900 3 AIRMAX[]
Daniel Theorin LB(LB) 80 000 3  
Marco Marchionni LWM(LWM) 5 584 400 13.275 Milanos[]
Marc-Eric Guei ST(ST) 85 400 2.962 CseltengerFC[]
Allan McGregor GK(GK) 4 626 000 9.73 Sandy[]
Alvaro Nunez GK(GK) 199 600 3 ximik[]