Lista dei calciatori
Jimmy Johnstone RWF(RWF) 48 520 500 65.535 The_Celtic_FC[]
Francis Duku LWM(LWM) 80 000 3 Ribnitza[]
Craig Wilkins RCF(RWM) 82 300 3.024 RiponReds[]
Paul Booth LCF(LCF) 252 300 4.475 Bukovina[]
Che Stadhart RCF(RCF) 80 300 2.998 kashagan[]
Robert Owen RCM(RCM) 795 800 3 Record[]
Nick Hegley LCM(LCM) 344 100 3.02 AstonVilla[]
Andy Jeffery GK(GK) 582 800 2.955 energetuk[]
Daniel Hayzelden AM(AM) 80 000 3  
Beta Naveda ST(ST) 391 600 3 olimpiez[]
Kent Karlsen GK(GK) 80 000 3  
Anthony Low LCM(LCM) 1 164 300 3 BerwickCeltic[]
Russell Williamson LWM(LWM) 556 800 3 AVANGARD[]
Adrian Blakeman GK(GK) 1 248 800 3.015 SPARTAK9[]
Allan Lees LWM(LWM) 581 000 3 PartizanForest[]
Josep Setvalls RCM(RCM) 80 000 3 AstanaKFC[]
Andy Barnes RCF(RCF) 552 000 3 PEPSRO[]
Juan Leo Bermejo RCB(RCB) 80 600 2.995 Khalifa33[]
Daniele Ruggiu RCF(RCF) 82 200 3.002 Arsenal1999London[]
Pietro Varriale LB(LB) 4 500 000 10  
Andrea Luciani RWM(RWM) 1 500 000 7  
Mochelin Magno RB(RB) 80 000 3 Vagafc[]
Juan Epitie RCF(RCF) 548 000 3 RealCR-7[]
Rob Gould LB(LB) 1 011 300 3 Chelsy[]
Lee Protheroe LWM(LWM) 83 200 3.016 Sturm[]
Ashley Harrison GK(GK) 80 600 2.998 BlitzUnaited[]
Tim Hambley RCF(RCF) 80 600 2.999 Newcastlie[]
Alex Di Rocco ST(ST) 80 000 2.996 rendalto[]
Anton Smith LCB(LCB) 289 900 3 FC524[]
Khalid Chalqi AM(AM) 80 000 3  
Aidan McVeigh ST(ST) 400 800 4.384 WOPA[]
Scott Brough RCM(RCM) 1 246 600 3 English[]
James Cotterill LCB(LCB) 80 000 3  
Paul Glennie GK(GK) 80 000 3  
Neil Hardy LCF(LCF) 195 300 3 Arsenal17[]
Roberto Selva LCB(CB) 934 000 3 varvarin[]
Olegs Blagonadezdins RCB(RCB) 962 800 3.025 Arsenal_Latvia[]
Fanis Katergiannakis GK(GK) 80 000 3 aeras[]
Juraj Bucek GK(GK) 80 000 3  
Leopold Egolnikov LWM(LWM) 80 000 2.996 CSAtleticTonea[]
Zarko Lucic GK(GK) 80 000 3