Lista dei calciatori
Danny Hatcher RCF(RCF) 265 300 3 NottinghamForest[]
Marc Coull GK(GK) 80 000 3  
Grant-Leon Ranos ST(DM) 1 500 000 7 Error[]
Aldo Osorio RWF(RWF) 122 300 3.097 SVOBODA[]
Kevin Halliday DM(DM) 600 600 6.399 vv[]
Ben Kay RWM(RWM) 1 500 000 7  
Ian Johnson LCM(LCM) 477 800 3 fabricemayona[]
Emmanuel Vasseur DM(DM) 291 100 3.01 ShahterDonetsk[]
Neil Barnes GK(GK) 82 300 3.017 Finisher_fc[]
Andres Yllana DM(DM) 101 400 3.093 Novorossiysk[]
Timothy Hart GK(GK) 84 600 3.021 L1verpooL[]
Joe Hanney LWM(LWM) 333 600 3.389 BAK1[]
Conrad Courts DM(DM) 80 000 3  
Do Heon Kim DM(DM) 80 000 3  
Tero Pilvi LCF(LCF) 367 800 3 suomi95[]
Scott Reilly RB(RB) 80 000 3  
Scott Emmerson RCF(RCF) 80 000 3 city[]
Luke Prince AM(AM) 198 600 3 ExClUsIvE[]
James Mudge LCF(LCF) 948 000 3 malaysia[]
Claudio Arzeno GK(GK) 123 900 3.37 jersieUNITED[]
Fernando Sales RCM(RCM) 4 500 000 10  
Fernando D Amico LWM(LWM) 819 700 3 Rossiy[]
Fousseini Diawara RCB(LCB) 210 000 3 brunonascimento[]
Stuart Thurgood AM(AM) 327 600 3 Ranenburg[]
Alessandro Zamperini RCB(RCB) 499 900 3.06 Nosta[]
Onandi Lowe LCF(LCF) 5 457 700 12.068 Jamaica[]
John Ritchie LCM(LCM) 80 000 3  
Graeme Stewart DM(DM) 80 000 3  
Simon Mensing LWM(DM) 222 800 3 FCAnji-Mahachkal[]
Stefano Lorenzi RCB(RCB) 80 000 3  
Massimo Paganin RCB(RCB) 1 176 800 3 dg[]
Adhemar LCF(LCF) 825 900 3 Cheetahs[]
Mikel Roteta GK(GK) 1 890 800 3 Sevilla[]
Scott Murphy AM(CM) 81 500 2.994 fcmonolit1987[]
Gerard Robinson LCM(LCM) 513 900 3.02 Soccer[]
Pierre Emmanuel Bourdeau LCB(LCB) 80 000 3  
Chris Gowen RCF(RCF) 523 200 3 adidaspro[]
Danny Wainwright GK(GK) 4 500 000 10  
Perry Taylor RCM(RCM) 80 000 3 Viking1935[]
Robert Talbot LCF(LCF) 80 000 3 DragonAFC[]