Lista dei calciatori
Laurent Peyrelade LCF(LCF) 316 400 3 VILLENEUVESURLOT[]
Anthony Tucker GK(GK) 334 400 3 adsak[]
Matt O Halloran LCM(LCM) 335 800 3.499 BAK1[]
Marcus Tudgay LWF(LWF) 5 081 200 11.29 Fulham[]
Shane Cansdell Sherriff DM(DM) 401 300 3.01 PFK_CSKA[]
Gary Pearson LB(LB) 80 000 3  
Chris Van Geem RB(RB) 80 000 2.996 FCskruvdobb[]
Jan Verlinden LCB(LCB) 346 900 3.02 Rubin-Navsegda[]
Mark Tsiorlas ST(ST) 1 009 700 3 FC_Astana_II[]
Bodart GK(GK) 4 527 800 9.615 LierseKempenzonen[]
Ciaran Ryan LCM(LCM) 249 500 3 CABJ[]
Ebrahim Mirzapour GK(GK) 80 000 3 Safavid_Empire[]
Rahman Rezei LCB(LCB) 80 000 3  
Ali Nikbakht Vahedi RWM(GK) 200 000 5  
Davoud Fanaee GK(GK) 4 500 000 10  
Javad Kazemian LCF(LCF) 80 000 3 Tottentham[]
Arik Banado LB(LB) 305 600 3.564 PYUNIK[]
Stojance Ignatov AM(AM) 511 700 3 Cska-Minsk[]
Pance Stojanov GK(GK) 80 000 3  
Ronald Ermes GK(GK) 90 000 2.917 Tottenham_Hotspur_FC[]
Jamie Attwell GK(GK) 970 400 3 Metallurg[]
Greg Traynor RCM(CM) 84 700 3.037 MANCHESTERUNITED[]
Simon Futcher LWM(LWM) 80 000 3  
Adam Cooper RB(RB) 922 500 3 Rotor[]
Toby Oshitola RCF(RWF) 207 200 3 holyFC[]
Tony Taggart LCM(LCM) 86 700 2.981 Manchesterr[]
Odd Inge Olsen DM(DM) 80 000 3  
Steven Clark RWM(RWM) 535 000 3 PFCLokomotiv[]
Anwar Uddin GK(GK) 80 000 3  
Steve Laurie LCB(LCB) 83 300 2.69 Astral[]
Philip Aniekan RB(RB) 80 000 3 niger[]
Jean Noel Perrier Doumbe RCB(RCB) 389 400 3 BandicootN[]
Esteves Helder LWM(LWM) 80 000 3 CDRPENELENSE[]
Francois Sirieix LCM(LCM) 291 100 3 Bruiserweights[]
Arnaud Gonzales LCF(LCF) 347 300 3.1 QuartoOggiaro[]
Kiril Surokin GK(GK) 4 500 000 10  
Daouda Jabi RCB(RCB) 588 200 3 nevinka[]
Bouabide Boudane GK(GK) 4 500 000 10