Lista dei calciatori
Francesco D Aniello RB(RB) 108 000 2.991 78[]
Andrea Cupi GK(GK) 799 400 3 Ternopol_United[]
Gianluca Atzori RB(RB) 80 000 3 sabata[]
Pietro Fusco RCB(RCB) 1 777 100 3 master[]
Daniele Baldini LB(LB) 20 000 1 CostaCityFC[]
Fabio Cribari GK(GK) 759 200 3 lohan[]
Stefano Bianconi GK(GK) 1 355 900 2.985 Parma[]
Aleksandr Lapuhov GK(GK) 80 300 3.001 SIDer[]
Christian Bini GK(GK) 81 200 3.006 GODSOCCER[]
Maurizio Franzone GK(GK) 552 400 3 JUVA[]
Antonio Castelli GK(GK) 760 100 3 Liverpool_ENG[]
Giancarlo Cinetto LCB(LCB) 82 600 3.008 MonzaBrianza1912[]
Wladimiro Sbaglia LCB(LCB) 348 800 3.075 boya[]
Nikita Larson LB(LB) 237 600 2.275 Kubok-911-[]
Mario La Canna LWM(LWM) 159 400 3 Luker[]
Francesco Cester LWM(LWM) 299 600 3.015 VenetoDC[]
Gianluca Savoldi LCF(LCF) 1 500 000 7  
Salvatore Ricca ST(ST) 211 600 3 Verona[]
Gianluca Macri LCF(LCF) 80 300 2.997 GoldEagle[]
Dango Komarov DM(DM) 1 500 000 7  
Paulinho Boia RWF(RWF) 80 000 3  
Cyril Guyot RCB(RCB) 80 300 3.002 4444[]
Laurent Ciechelski RCB(CB) 133 500 3.252 ASValence[]
Benoit Le Bris RCB(RCB) 249 000 3 Rosich[]
Jean Jaques Ebensti RCM(RCM) 80 000 3  
Karim Kerkar DM(DM) 80 000 3  
Olivier Fauconnier RCM(RCM) 80 000 3  
Thierry De Neef LWM(LWM) 318 300 3 Labean[]
William Correa ST(ST) 115 800 3.354 Yarmolot[]
Alexis Ngambi RCB(RCB) 555 300 3.06 Volnovaha[]
Yacine Abdessadiki RCM(RCM) 80 000 3  
Cedric Stoll LCF(LCF) 200 000 5  
Gregory Spiewak ST(ST) 4 500 000 10  
Lucas Alessandria LCB(LCB) 80 000 3 muangthong[]
Yannick Achard RCM(RCM) 80 000 3  
Romain Angeletti ST(ST) 185 200 3 Paris_Saint-Germain[]
Nicolas Baudouin RCB(RCB) 210 400 3 FootballGuru[]
Eric Colling LCB(LB) 878 400 3 ilyasstbatou[]
Christophe Destruhaut RCB(RCB) 80 000 3 singletonfc[]
David Faderne ST(ST) 1 500 000 7