Lista dei calciatori
David Faderne ST(ST) 1 500 000 7  
Oleg Sopyak RCM(RCM) 1 589 800 3 LEGENDARYxTM[]
Cyril Granon DM(DM) 576 300 3 Fk-Khimki[]
Anthony Garcia RCM(RCM) 141 800 3.134 OlympiqueMarseille[]
David Jaureguiberry GK(GK) 4 500 000 10  
Thibault Maqua GK(GK) 80 000 3  
Stephane Maurel LB(LB) 257 600 1.355 FC_Paris[]
Laurent Moracchini LCM(GK) 80 000 3  
Samba N Diaye LWM(LWM) 186 900 1.111 Imperia[]
Karl Dunbar LWM(LWM) 4 500 000 10  
Chris Wild RWM(RCB) 128 400 3 Belshina[]
Graham Rush LCB(LCB) 244 700 3 Berdyansk[]
Daniel Huggins LCB(LCB) 80 000 3 sokoll[]
Owen Paynter ST(ST) 2 201 000 3 Liverpooi[]
Daryl Bourgeois RCB(RCB) 445 400 3 StormCity[]
Luke Campbell AM(AM) 625 900 3 Taurus[]
Karl Colley RB(LCB) 328 200 3.045 ponchiki[]
Ruben Pulido LCB(LCB) 80 300 2.997 zenitSPb[]
Iker Urraka RCB(RCB) 1 640 400 3.025 Spertak[]
Les Pogliacomi GK(GK) 696 400 3 ppppp[]
Mathias Koch GK(GK) 610 400 3.005 BorussiaDortmund[]
Juan Caballero GK(GK) 606 000 3 RealMadrid2[]
Ben Stevens LWM(CM) 135 300 3 FCFACEL[]
Gordon Lappin DM(DM) 80 000 3  
Richard Kear ST(RCF) 84 300 3.028 L1verpooL[]
Tony Hallam RB(RB) 80 000 2.996 OlympusUnited[]
Luca Brambilla AM(AM) 80 300 2.993 PARMALAT[]
Marco Candrina LCB(LCB) 80 000 3 sabata[]
Greg Oates RB(RB) 82 400 3.008 gyPa4Ku[]
Ugo Enyinnaya RCF(RCF) 200 200 3 att2[]
Marco Comotto RCB(ST) 80 000 3 juventus[]
Rob Nugent LB(LB) 690 600 3 KMZ30112012[]
Lee Featherstone RWM(RWM) 180 100 3 LIVERPOOL[]
Adam Baum RWM(RWM) 351 800 3 Aramyanfoot[]
Michael Welsh RCB(RCB) 80 000 3 DragonAFC[]
Marvin McDonald LCF(LCF) 80 700 2.997 Fladik-team[]
Andrew Teague RCB(RCB) 81 600 3.004 ZenitSPb[]
Rizwan Rehman DM(DM) 80 000 3  
Danny Allen Page RCB(RCB) 296 900 3 ArsenalFC[]
Lloyd Blackman ST(ST) 667 600 3.07 AWESOMEE[]