Lista dei calciatori
Juan Antonio Rodriguez RCM(RCM) 80 300 2.997 Tiger[]
Alvaro Mejia LCB(LCB) 195 500 3 Espanyol[]
Fabrizio Casazza GK(GK) 80 600 3.004 roma[]
Darren Watson RCF(RCF) 80 000 3 abidhammaFc[]
Leon McSweeney RCF(RCF) 80 000 3 Ultras86[]
Sebastien Ruster RCM(RCM) 80 000 3  
Jide Olugbodi RCF(RCF) 214 800 3 PoToP[]
Matthew Berkeley RCF(ST) 541 600 3 KazUtd[]
Robert Linn ST(ST) 321 500 3 FCKherson[]
Ciaran Donnelly RCM(RCM) 1 165 200 3 BerwickCeltic[]
John Cartledge GK(GK) 80 000 3  
Catriel Orcellet GK(GK) 347 000 2.87 Torino_FC[]
Deimantas Bicka DM(DM) 108 400 2.965 Sporting_Clube_de_Portuga[]
Shane Crawford AM(AM) 1 010 600 3 Southampton[]
Josh Lennie GK(GK) 189 900 3 arsenallondon[]
John Maloney ST(ST) 58 100 0.86 CHELSEA_FC[]
Ryan Toulson RCF(RCF) 252 600 4.817 SAVHOZ[]
Lee Frecklington LWM(LWM) 1 084 800 3 moiseJ[]
Njogu Demba-Nyren ST(RCF) 200 000 5  
Sani Suleiman RWF(RWF) 4 500 000 10 Por[]
Darren Johnson GK(GK) 4 500 000 10  
Juantxo Elia GK(GK) 466 000 3 ContruecesCF[]
Carlos Cueller LB(LCB) 595 500 3.015 BarcelonaC[]
Jim Ablancourt RB(RB) 1 633 100 3 FCBryhi[]
Lee Worgan GK(GK) 80 000 3  
Andy Taylor DM(RB) 416 000 2.479 The_Bucs[]
Ali Mabouli Lukunku ST(ST) 884 800 3 Sacremento-tm[]
Paul Vasilev RB(RB) 645 600 3 sao[]
David Crawford GK(GK) 4 500 000 10  
Adrian Madaschi RB(RB) 114 100 0.555 Baby_Yoda[]
Philip Berry LCF(LCF) 81 200 3 alhyan[]
Tariq Nabil RCM(RCM) 80 000 3  
Zvonomir Kobzon RCF(RCF) 1 500 000 7  
Ryan Smith DM(LB) 80 000 3 SolihullAFC[]
Pablo Redondo LWM(LWM) 1 174 100 3 FCBalan[]
Willy Lampiga AM(AM) 80 300 3 CSKA_Moskow[]