Lista dei calciatori
Derek Duncan LCM(LCM) 1 069 000 3 ZenitSevsk[]
Darren Quinton LWM(LWM) 87 000 2.993 Manchesterr[]
Kelvin Lomax RCB(RCB) 1 685 600 3 Mordoviya[]
Gary Kenneth LCB(LCB) 423 400 3 FCZenitSPb[]
Thomas Winters AM(AM) 124 200 3 fc-Arsenal[]
Euan McLean GK(GK) 80 300 2.999 hachi[]
Keith Lowe LCB(LCB) 372 800 3 Oxted[]
Clark Kay GK(GK) 4 500 000 10  
Paul Harrison GK(GK) 185 200 3 ArsFC[]
Ryan McCay AM(AM) 80 000 3  
Chris Bain LCM(LWF) 80 300 2.995 MANCHESTER1[]
Danny Glynn LB(LB) 80 000 3  
Bruce Raffell AM(AM) 81 000 3.004 RAHAATA[]
Stuart Hall GK(GK) 80 000 3  
Robert Davidson LCF(LCF) 80 000 3 BESHIKTASH[]
Thomas Rooney ST(ST) 1 500 000 7  
Daniel Morgan CM(CM) 80 000 3 LokomotivSf[]
Joey Jones AM(RWM) 11 511 700 26.04 Wales_Liverpool[]
Terry Parker RCB(RCB) 83 400 3.036 MenHardBalls[]
James Coates GK(GK) 343 600 3.095 BarryTownAFC[]
Wissam El Bekri LB(LB) 80 000 3  
David Da Cunha GK(GK) 4 500 000 10  
Mokthar Ajouaou RCB(LCB) 368 300 3.015 Spartak_Moscow14[]
Patrico D Amico LWM(LWM) 492 400 3 Tangopolis[]
Jimmy Hamme DM(DM) 80 000 3  
Mickael Villatte DM(DM) 80 000 3  
Romain Verrier DM(DM) 80 000 3  
Regis Gnahoua RCF(RCF) 397 000 3 Lahti[]
Mohamed Mazhar LCF(LCF) 188 400 3.159 ahmedkoko[]
Daniel Nida Nida RCF(RCF) 83 200 3.002 MFKNikolaev[]
Sylvain Komenan ST(ST) 1 500 000 7  
Francois Duhamel LCF(LCF) 1 500 000 7  
Mohamed Treka RCM(RCM) 269 000 3.04 AlAhly[]
Cornell Glenn LCF(LCF) 80 400 3.004 4444[]
Duarance Williams GK(GK) 4 654 600 9.833 Trinidad-T[]
Marlon Rojas RB(RB) 88 900 2.938 Pele1[]
Denzil Theobald RCM(LCB) 80 000 3  
Kerry Baptiste LWM(LWM) 81 600 3 Imperiaes[]
Sunday Rotimi GK(GK) 4 500 000 10