Lista dei calciatori
Robert Eagle AM(AM) 80 000 3 Gold_United[]
Kalusivikako Ngoma LWM(LWM) 543 800 2.995 pograncu[]
Peter Bore LCM(LCM) 80 000 3 underdogsfc[]
Philip Turnbull LCB(LCB) 1 500 000 7  
Neil Muckles RCB(RCB) 102 400 3.157 ManchesterUniteD[]
Izak Reid LWM(LWM) 80 600 2.998 BlitzUnaited[]
David Fordee GK(RCB) 1 500 000 7  
James Jennings RCB(LCB) 240 300 3 irwannizar[]
Eugene Ferry GK(GK) 82 200 2.992 LiverpooL[]
Edward McCallion LCB(LCB) 770 800 3 KubanEkaterinoda[]
Eamon Doherty RWM(RWM) 22 029 100 65.535 Sevillistas[]
Ruaihdri Higgins LWM(LWM) 551 700 3 Goal[]
Pat McCourt AM(AM) 241 400 3 Hull[]
Stephen O Flynn ST(LCF) 80 000 3 YALTA[]
Claran Greene RCF(RCF) 83 600 3.043 Yakutia[]
Zoumana Bakayogo RCB(RCB) 80 000 3  
Samy Oyame Mawene RWM(RWM) 80 000 3  
Zach Barrett GK(GK) 80 000 3  
Andy Sandell CM(CM) 80 000 3 Rulers[]
Jamie Stevens LCB(RCB) 88 800 3.03 ENFIELD[]
Allan Picken LB(LB) 80 300 2.998 Le0nard0[]
Adolfo Baines GK(GK) 456 500 7.279 VSOP-United[]
Neil Thompson GK(GK) 336 700 3 cardiganfc[]
Lewis Christon LCB(LCB) 80 000 3  
Scott Dalziel LCF(LCF) 379 800 3 Kruluschki[]
Ben Parker RWM(RWM) 4 500 000 10 NBA[]
Josh Johnson RCF(RCF) 347 800 3 FK_LOKOMOTIV[]
Royce Brownlie RCF(RCF) 521 000 3 asdasdasd[]
Dave McClements DM(DM) 507 100 3 AAA[]
Julien N da GK(GK) 80 000 3  
Jonathan Tuffey GK(GK) 80 000 3  
Ruari MacLennan AM(AM) 80 000 2.998 RealMadrid7[]
Gary Fraser LCF(RCF) 235 800 3 blues[]
Sandy Wood GK(GK) 80 000 3  
Paul McGowan RCF(RCF) 80 000 3  
Ross Archibald GK(GK) 80 000 3  
Chris Flockhart GK(GK) 4 500 000 10  
Iain Ross GK(GK) 4 500 000 10  
Fabio de Lise CM(CM) 4 500 000 10  
Lee Peltier LCB(LCB) 4 500 000 10  
Nathan Forbes LCF(AM) 891 800 3 Concordia[]